Overview
Dieldrin is a highly toxic insecticide that was banned in the 1970s due to its persistence in the environment and toxicity to people and wildlife.
Dieldrin is a highly toxic insecticide that was banned in the 1970s due to its persistence in the environment and toxicity to people and wildlife.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Hawaii | 4 | 638,454 | |
| Alabama | 3 | 104,808 | |
| Connecticut | 3 | 51,299 | |
| New York | 3 | 36,855 | |
| Florida | 2 | 27,475 | |
| Delaware | 4 | 6,298 | |
| New Jersey | 2 | 4,090 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Love Creek Park | Laurel, DE | 1 of 1 | 0.200 ppb | 210 |
| Sandy Ridge Pump District | Dover, DE | 1 of 1 | 0.200 ppb | 243 |
| Municipal Services Commission | New Castle, DE | 1 of 2 | 0.1000 ppb | 5,549 |
| Mystic Village Apartments | Groton, CT | 6 of 14 | 0.0814 ppb | 66 |
| Ho Ho Kus Water Department | Hohokus Boro, NJ | 1 of 1 | 0.0800 ppb | 4,060 |
| Briarwood Manor Mobile Home Park | Pittsford, DE | 1 of 5 | 0.0420 ppb | 296 |
| Jumbo Apartments | Plainfield, CT | 1 of 1 | 0.0300 ppb | 35 |
| Hurley Water Company | Hurley, NY | 3 of 7 | 0.0264 ppb | 2,483 |
| Manchester Water Department | Manchester, CT | 26 of 38 | 0.0249 ppb | 51,198 |
| Grove Hill Water Works | Grove Hill, AL | 1 of 8 | 0.0120 ppb | 5,280 |
| Port Washington WD | Port Washington, NY | 7 of 45 | 0.0112 ppb | 34,000 |
| Honolulu-Windward-Pearl Harbor | Honolulu, HI | 24 of 96 | 0.00787 ppb | 631,389 |
| NJ Water Supply Authority Manasquan | Wall Twp, NJ | 1 of 5 | 0.00600 ppb | 30 |
| Pepeekeo* | Hilo, HI | 1 of 2 | 0.00500 ppb | 1,450 |
| Pepeekeo Water Association Inc. | Hilo, HI | 1 of 2 | 0.00500 ppb | 60 |
| Tripler Army Medical Center | Schofield Barracks, HI | 1 of 2 | 0.00500 ppb | 5,555 |
| Van Hornesville Water Works | Van Hornesville, NY | 1 of 14 | 0.00157 ppb | 372 |
| Moore Creek Mount Carmel Utilities | Jay, FL | 2 of 10 | 0.00151 ppb | 4,875 |
| Dothan Utilities* | Dothan, AL | 1 of 55 | 0.00104 ppb | 97,146 |
| Napier Field Water System | Napier Field, AL | 1 of 55 | 0.00104 ppb | 2,382 |
| Naval Air Station Pensacola / Corry Station | Pensacola, FL | 4 of 68 | 0.000451 ppb | 22,600 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dieldrin, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Manchester Water Department | Manchester, CT | 26 of 38 | 0.0249 ppb | 51,198 |
| Port Washington WD | Port Washington, NY | 7 of 45 | 0.0112 ppb | 34,000 |
| Honolulu-Windward-Pearl Harbor | Honolulu, HI | 24 of 96 | 0.00787 ppb | 631,389 |
| Dothan Utilities* | Dothan, AL | 1 of 55 | 0.00104 ppb | 97,146 |
| Naval Air Station Pensacola / Corry Station | Pensacola, FL | 4 of 68 | 0.000451 ppb | 22,600 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dieldrin, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY