Silver
Status: No national drinking water standard exists
Silver occurs naturally in surface and groundwater and can be added to water as a biocide that inhibits growth of bacteria and algae. Increasingly, the use of antimicrobial nano-sized silver particles in consumer products contributes to silver in water sources used for drinking water.
2015-2017:
22
states detected
532
utilities detected
5.0 million
people served
States reporting silver in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Florida | 236 | 1,616,442 | |
Kentucky | 12 | 863,064 | |
Wisconsin | 95 | 538,492 | |
Utah | 5 | 501,699 | |
Texas | 52 | 370,864 | |
Alaska | 5 | 243,862 | |
Virginia | 17 | 192,463 | |
New Jersey | 35 | 188,431 | |
Alabama | 7 | 119,075 | |
Washington | 13 | 98,856 | |
Massachusetts | 6 | 62,556 | |
Nevada | 3 | 59,900 | |
Louisiana | 15 | 49,936 | |
Pennsylvania | 3 | 48,670 | |
Connecticut | 7 | 19,373 | |
Illinois | 1 | 18,992 | |
Arkansas | 6 | 18,943 | |
West Virginia | 2 | 18,553 | |
California | 6 | 4,944 | |
Missouri | 2 | 1,253 | |
New York | 3 | 807 | |
Ohio | 1 | 500 |
Filtering technologies that reduce silver

Reverse Osmosis

Ion Exchange
Utilities with the highest amounts of silver, 2015-2017
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Speer Mobile Home Park | Plant City, FL | 1 of 1 | 73.0 ppb | 270 |
St. Tam Parish Salvation Manor St.. Joe | Covington, LA | 2 of 2 | 60.0 ppb | 296 |
NJ American Water - West Jersey | Cherry Hill, NJ | 1 of 4 | 52.3 ppb | 744 |
Utilities Inc. - Green Brier Water Supply | Covington, LA | 2 of 4 | 50.0 ppb | 1,341 |
Apalachicola, City of | Apalachicola, FL | 1 of 1 | 40.0 ppb | 4,710 |
United Water System | Arnaudville, LA | 2 of 4 | 40.0 ppb | 4,114 |
Midway Water System Inc.* | Gulf Breeze, FL | 3 of 3 | 40.0 ppb | 15,961 |
City of Defuniak Springs | Defuniak Springs, FL | 5 of 5 | 40.0 ppb | 17,094 |
Eglin West/housing | Eglin Afb, FL | 7 of 8 | 36.3 ppb | 3,500 |
Fruit Cove Oaks | Fruit Cove, FL | 1 of 1 | 36.0 ppb | 463 |
Placer Csa - Sheridan | Auburn, CA | 1 of 1 | 35.7 ppb | 600 |
Platteville Waterworks | Platteville, WI | 2 of 2 | 28.5 ppb | 12,268 |
Auburn Valley Community Service Dis | Auburn, CA | 2 of 6 | 23.9 ppb | 290 |
College Mobile Home Park | Orlando, FL | 1 of 1 | 22.0 ppb | 90 |
Stoddard Waterworks | Stoddard, WI | 2 of 2 | 21.0 ppb | 793 |
South Walton Utility Company* | Miramar Beach, FL | 4 of 8 | 20.0 ppb | 22,295 |
Folsom Water Supply | Folsom, LA | 2 of 4 | 20.0 ppb | 1,845 |
Campbellsport Waterworks | Campbellsport, WI | 1 of 1 | 18.9 ppb | 2,016 |
Quantico, Town Of | Quantico, VA | 1 of 2 | 18.5 ppb | 670 |
Quantico Marine Base-Mainside* | Quantico, VA | 1 of 2 | 18.5 ppb | 14,525 |
Lake Region Mobile Home Village | Haines City, FL | 1 of 2 | 16.3 ppb | 930 |
Westby Waterworks | Westby, WI | 1 of 2 | 16.0 ppb | 2,228 |
Sandstone Lake Water Supply | Franklinton, LA | 4 of 4 | 15.0 ppb | 25 |
Juniper Hill Water Company | Stow, MA | 1 of 3 | 14.3 ppb | 220 |
Merrillan Waterworks | Merrillan, WI | 1 of 2 | 14.2 ppb | 531 |
Suwannee Water & Sewer District | Suwannee, FL | 1 of 1 | 14.0 ppb | 1,300 |
Landfair Subdivision | Ocala, FL | 1 of 1 | 13.0 ppb | 580 |
Rapidan Service Authority* | Ruckersville, VA | 1 of 4 | 12.5 ppb | 7,719 |
Rippin Run Subdivision | Stanardsville, VA | 1 of 4 | 12.5 ppb | 40 |
Warrens Waterworks | Warrens, WI | 1 of 2 | 12.4 ppb | 315 |
Eastman Waterworks | Eastman, WI | 1 of 1 | 12.2 ppb | 427 |
Mondovi Waterworks | Mondovi, WI | 2 of 3 | 12.1 ppb | 2,667 |
Neillsville Waterworks | Neillsville, WI | 1 of 1 | 11.7 ppb | 2,761 |
Clear Ridge Wa | Big Sur, CA | 1 of 1 | 11.0 ppb | 123 |
Somerset Waterworks | Somerset, WI | 2 of 2 | 10.9 ppb | 2,646 |
Edmund Tn Of Linden San District 1 | Edmund, WI | 1 of 1 | 10.7 ppb | 110 |
Hancock Waterworks | Hancock, WI | 1 of 2 | 10.5 ppb | 462 |
29 Palms Trailer Park | Angie, LA | 2 of 2 | 10.00 ppb | 25 |
St. Tam Parish- Ben Thomas Rd. | Covington, LA | 2 of 2 | 10.00 ppb | 220 |
Martin Creek | Roanoke, VA | 1 of 6 | 9.68 ppb | 495 |
Antone Mountain Mobile Home Park | Queensbury, NY | 1 of 2 | 9.55 ppb | 118 |
Greenbriar I | Hernando, FL | 1 of 1 | 9.10 ppb | 300 |
Fanning Springs Ws | Fanning Springs, FL | 1 of 1 | 8.90 ppb | 900 |
Pepin Waterworks | Pepin, WI | 2 of 3 | 8.81 ppb | 940 |
Lake Geneva Mobile Home Park | Lake Geneva, FL | 1 of 1 | 8.80 ppb | 66 |
Horicon Waterworks | Horicon, WI | 3 of 3 | 8.73 ppb | 3,682 |
West Feliciana Consol Wwks District 13 | St. Francisville, LA | 6 of 10 | 8.00 ppb | 10,956 |
Viola Waterworks | Viola, WI | 2 of 2 | 7.85 ppb | 667 |
Brodhead Waterworks | Brodhead, WI | 2 of 2 | 7.82 ppb | 3,216 |
Equestrian Estates | Dublin, TX | 1 of 1 | 7.70 ppb | 129 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Silver, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Midway Water System Inc.* | Gulf Breeze, FL | 3 of 3 | 40.0 ppb | 15,961 |
City of Defuniak Springs | Defuniak Springs, FL | 5 of 5 | 40.0 ppb | 17,094 |
Platteville Waterworks | Platteville, WI | 2 of 2 | 28.5 ppb | 12,268 |
South Walton Utility Company* | Miramar Beach, FL | 4 of 8 | 20.0 ppb | 22,295 |
Quantico Marine Base-Mainside* | Quantico, VA | 1 of 2 | 18.5 ppb | 14,525 |
West Feliciana Consol Wwks District 13 | St. Francisville, LA | 6 of 10 | 8.00 ppb | 10,956 |
Onalaska Waterworks | Onalaska, WI | 4 of 4 | 7.54 ppb | 18,000 |
Little Sumter Utilities 3wps | The Villages, FL | 3 of 3 | 4.03 ppb | 25,382 |
Northampton Boro Municipal Authority* | Northampton, PA | 1 of 1 | 4.00 ppb | 40,000 |
Villages of Lake - Sumter - WTPs 1 3 & 5 | The Villages, FL | 4 of 7 | 3.20 ppb | 24,533 |
Ashwaubenon Waterworks* | Green Bay, WI | 1 of 1 | 2.00 ppb | 17,730 |
Green Bay Waterworks* | Green Bay, WI | 1 of 1 | 2.00 ppb | 104,057 |
Beverly Hills / Rolling Oaks Subdivision | Beverly Hills, FL | 8 of 9 | 1.39 ppb | 12,426 |
North Port Utilities | North Port, FL | 1 of 1 | 1.000 ppb | 42,477 |
R. C. Willis WTP (City of Palatka) | Palatka, FL | 1 of 1 | 1.000 ppb | 11,900 |
Wareham Fire District | Wareham, MA | 1 of 6 | 1.000 ppb | 20,748 |
Marion Waterworks* | Marion, AR | 2 of 4 | 0.900 ppb | 12,345 |
Florence Township Water Department | Florence, NJ | 1 of 1 | 0.800 ppb | 11,214 |
Abington/rockland Joint Water Works* | Rockland, MA | 1 of 8 | 0.750 ppb | 33,825 |
City of Wildwood | Wildwood, FL | 3 of 7 | 0.743 ppb | 13,334 |
City of Cleburne | Cleburne, TX | 3 of 14 | 0.616 ppb | 30,573 |
Jacksonville Beach WTP | Jacksonville, FL | 2 of 2 | 0.600 ppb | 23,279 |
City of Paris* | Paris, TX | 2 of 3 | 0.590 ppb | 25,498 |
Lamar County Water Supply District* | Paris, TX | 2 of 3 | 0.590 ppb | 22,269 |
La Crosse Waterworks | La Crosse, WI | 1 of 11 | 0.568 ppb | 53,000 |
Menomonie Waterworks | Menomonie, WI | 2 of 2 | 0.535 ppb | 15,950 |
Oak Run Estates | Ocala, FL | 5 of 6 | 0.517 ppb | 11,788 |
PBCWUD - Lake Region WTP - System 11 | West Palm Beach, FL | 1 of 3 | 0.500 ppb | 30,536 |
St. Augustine WTP* | St. Augustine, FL | 1 of 2 | 0.500 ppb | 45,470 |
Bi County WSC 1* | Pittsburg, TX | 1 of 16 | 0.494 ppb | 10,884 |
Naval Air Station Pensacola / Corry Station | Nas Pensacola, FL | 2 of 10 | 0.400 ppb | 22,600 |
Lake Asbury WTP | Orange Park, FL | 1 of 1 | 0.400 ppb | 10,294 |
Louisville Water Company* | Louisville, KY | 2 of 12 | 0.375 ppb | 764,769 |
Mt Washington Water Company | Mt Washington, KY | 2 of 12 | 0.375 ppb | 23,760 |
Arlington Water Department | Arlington, WA | 2 of 6 | 0.333 ppb | 14,598 |
Northwest Utilities WTP | St. Augustine, FL | 1 of 1 | 0.300 ppb | 18,435 |
Harvest-Monrovia Water System* | Harvest, AL | 1 of 3 | 0.251 ppb | 32,109 |
West Jordan City Water System | Taylorsville, UT | 1 of 4 | 0.250 ppb | 113,699 |
City of Jacksonville* | Jacksonville, TX | 1 of 13 | 0.238 ppb | 14,544 |
Northwest | Lakeland, FL | 2 of 7 | 0.229 ppb | 27,904 |
Tarpon Springs Water System* | Tarpon Springs, FL | 1 of 4 | 0.225 ppb | 30,415 |
Marion Oaks Subdivision | Ocala, FL | 4 of 5 | 0.220 ppb | 19,401 |
Watertown Waterworks | Watertown, WI | 2 of 2 | 0.210 ppb | 23,127 |
City of Anna | Anna, TX | 1 of 4 | 0.208 ppb | 11,500 |
N.A.S. Jacksonville | Jacksonville, FL | 1 of 1 | 0.200 ppb | 22,000 |
Western Virginia Water Authority* | Roanoke, VA | 4 of 24 | 0.185 ppb | 155,000 |
Lake Zurich | Lake Zurich, IL | 2 of 4 | 0.167 ppb | 18,992 |
Bradfordville Regional WS | Quincy, FL | 2 of 6 | 0.167 ppb | 10,641 |
North Sumter Utility | The Villages, FL | 2 of 3 | 0.167 ppb | 44,517 |
City of Denton* | Denton, TX | 1 of 6 | 0.165 ppb | 131,712 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Silver, but it likely has the contaminant in its water supply.