Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Anderson Water Department | Anderson | Population served: 58,942 |
Auburn Water Department | Auburn | Population served: 12,800 |
Bargersville Water Department | Bargersville | Population served: 29,748 |
Bedford City Utilities | Bedford | Population served: 14,000 |
Borden Tri-County Region | Borden | Population served: 10,220 |
Brazil City Water Works | Brazil | Population served: 12,000 |
Brown County Water Utility | Morgantown | Population served: 11,300 |
Brownsburg Water Works | Brownsburg | Population served: 26,000 |
Carmel Water Department | Indianapolis | Population served: 88,077 |
Chandler Water Works Department | Chandler | Population served: 19,295 |
Citizens Water - Indianapolis | Indianapolis | Population served: 825,173 |
Citizens Water of Westfield, LLC | Indianapolis | Population served: 40,048 |
City of Bloomington Utilities | Bloomington | Population served: 83,000 |
City of Lawrence Utilities | Indianapolis | Population served: 46,100 |
Columbus Municipal Utility | Columbus | Population served: 44,061 |
Connersville Utilities | Connersville | Population served: 15,000 |
Crown Point Water Works | Crown Point | Population served: 30,000 |
Dyer Water Department | Dyer | Population served: 16,800 |
East Chicago Water Works | East Chicago | Population served: 29,500 |
Eastern Bartholomew Water | Taylorsville | Population served: 13,547 |
Eastern Heights Utilities | Bloomfield | Population served: 17,155 |
Edwardsville Water Corporation | Georgetown | Population served: 10,200 |
Elkhart Public Works and Utilities | Elkhart | Population served: 40,880 |
Ellettsville Water Works | Ellettsville | Population served: 12,800 |
Evansville Water Utility | Evansville | Population served: 173,000 |
Fort Wayne - 3 Rivers Filtration Plant | Fort Wayne | Population served: 266,000 |
Frankfort Water Works | Frankfort | Population served: 16,422 |
German Township Water District Inc. | Evansville | Population served: 12,110 |
Goshen Water Utility | Goshen | Population served: 32,267 |
Greencastle Department of Water | Greencastle | Population served: 12,699 |
Greenfield Water Utility | Greenfield | Population served: 21,000 |
Greensburg Municipal Water Works | Greensburg | Population served: 12,000 |
Griffith Water Department | Griffith | Population served: 16,893 |
Hammond Water Works Department | Hammond | Population served: 78,384 |
Highland Water Works | Highland | Population served: 23,546 |
Huntington Water Department | Huntington | Population served: 17,300 |
Indiana American Water - Crawfordsville | Greenwood | Population served: 14,855 |
Indiana American Water - Johnson County | Greenwood | Population served: 79,205 |
Indiana American Water - Kokomo | Greenwood | Population served: 53,733 |
Indiana American Water - Muncie | Greenwood | Population served: 65,618 |
Indiana American Water - Newburgh | Greenwood | Population served: 19,898 |
Indiana American Water - Noblesville | Greenwood | Population served: 40,745 |
Indiana American Water - Northwest | Greenwood | Population served: 173,525 |
Indiana American Water - Richmond | Greenwood | Population served: 37,955 |
Indiana American Water - Seymour | Greenwood | Population served: 18,935 |
Indiana American Water - Shelbyville | Greenwood | Population served: 16,845 |
Indiana American Water - South Indiana | Greenwood | Population served: 81,760 |
Indiana American Water - Terre Haute | Greenwood | Population served: 60,663 |
Indiana American Water - Wabash | Greenwood | Population served: 11,185 |
Indiana American Water - Warsaw | Greenwood | Population served: 12,358 |
Indiana American Water - West Lafayette | Greenwood | Population served: 31,748 |
Jackson County Water Utility | Brownstown | Population served: 13,050 |
Jasper Municipal Water Utility | Jasper | Population served: 16,983 |
Jennings Water, Inc. | North Vernon | Population served: 12,000 |
Lafayette Water Works | Lafayette | Population served: 67,140 |
Laporte Water Works | Laporte | Population served: 22,000 |
Lebanon Utilities | Lebanon | Population served: 16,098 |
Logansport Municipal Utility-Well Field | Logansport | Population served: 18,369 |
Madison Water Department | Madison | Population served: 11,967 |
Marion City Water Works | Marion | Population served: 28,327 |
Martinsville Water Utility | Martinsville | Population served: 15,000 |
Michigan City Department of Water Works | Michigan City | Population served: 33,621 |
Mishawaka Utilities | Mishawaka | Population served: 47,652 |
Munster Water Company | Munster | Population served: 23,603 |
New Castle Utilities | New Castle | Population served: 18,000 |
New Haven Water Department | New Haven | Population served: 15,700 |
North Lawrence Water Authority | Bedford | Population served: 13,300 |
Patoka Lake Regional Water | Dubois | Population served: 13,503 |
Peru Water Department | Peru | Population served: 11,417 |
Plainfield Water Works | Plainfield | Population served: 18,857 |
Plymouth Water Department | Plymouth | Population served: 10,033 |
Princeton Water Department | Princeton | Population served: 10,875 |
Purdue University Water Works | West Lafayette | Population served: 55,000 |
Ramsey Water Company, Inc. | Ramsey | Population served: 15,150 |
Schererville Water Department | Schererville | Population served: 30,000 |
Sellersburg Water Department | Charlestown | Population served: 12,822 |
Silver Creek Water Corporation | Sellersburg | Population served: 18,888 |
South Bend Water Works | South Bend | Population served: 112,400 |
Speedway Water Works | Speedway | Population served: 12,140 |
St. John Municipal Water Utility | St. John | Population served: 17,000 |
Stucker Fork Water Utility | Scottsburg | Population served: 19,120 |
Valparaiso Department of Water Works | Valparaiso | Population served: 36,000 |
Veolia Water of Boonville | Boonville | Population served: 10,260 |
Vincennes Water Department | Vincennes | Population served: 18,701 |
Washington Water Works | Washington | Population served: 13,690 |
Watson Rural Water Company | Jeffersonville | Population served: 15,750 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming