Search Results:
Utility name | City | People served |
---|---|---|
Union House Nursing Home | Glover | Population served: 56 |
Jay Peak Water System | Jay | Population served: 6,740 |
Shattuck Hill Mobile Home Park | Lyndonville | Population served: 129 |
Derby Mobile Home Park | Montpelier | Population served: 265 |
Maple Lane Nursing Home | Orleans | Population served: 181 |
Beebe Plain Water System | Stanstead | Population served: 142 |
Holbrook Bay Commons | Troy | Population served: 95 |
Albany Water System | Albany | Population served: 200 |
Barton Water System | Barton | Population served: 950 |
Orleans Water System | Orleans | Population served: 846 |
Coventry Fire District 1 | Coventry | Population served: 251 |
Craftsbury Fire District 2 | Craftsbury Common | Population served: 420 |
Derby Center Water System | Derby | Population served: 1,400 |
Greensboro Fire District 1 | Greensboro | Population served: 551 |
Greensboro Bend Fire District #2 | Greensboro Bend | Population served: 71 |
Irasburg Fd #1 | Irasburg | Population served: 200 |
Jay Peak Subdivision II | Jay | Population served: 66 |
Newport City Water System | Newport | Population served: 4,766 |
Newport Center Water System | Newport Center | Population served: 330 |
North Troy Water System | North Troy | Population served: 860 |
Troy Water System | North Troy | Population served: 315 |
Westfield Fire District 1 | Westfield | Population served: 120 |
Alpine Haven | Montgomery Ctr | Population served: 250 |
Derby Line Village Water District | Derby Line | Population served: 897 |

SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming