4-Androstene-3,17-dione
Status: No national drinking water standard exists
Human sex hormones are sometimes detected at low concentrations in drinking water. There are no current health guidelines to determine whether these exposures are safe, or if they could pose a risk to human health.
2013-2019:
25
states detected
349
utilities detected
18 million
people served
States reporting 4-androstene-3,17-dione in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Illinois | 88 | 4,067,012 | |
Colorado | 38 | 1,972,267 | |
Pennsylvania | 8 | 1,871,946 | |
California | 16 | 1,865,730 | |
Maryland | 8 | 1,864,369 | |
New York | 13 | 956,729 | |
Texas | 6 | 805,043 | |
Rhode Island | 13 | 618,083 | |
Iowa | 26 | 548,452 | |
South Carolina | 11 | 514,181 | |
New Jersey | 7 | 512,192 | |
Connecticut | 5 | 420,914 | |
Washington | 31 | 364,601 | |
Michigan | 14 | 334,577 | |
Delaware | 2 | 307,000 | |
Tennessee | 6 | 299,766 | |
Indiana | 4 | 299,066 | |
Alabama | 11 | 238,050 | |
North Carolina | 12 | 210,371 | |
Montana | 22 | 200,417 | |
Kansas | 4 | 15,731 | |
Virginia | 1 | 13,619 | |
Massachusetts | 1 | 8,510 | |
Arkansas | 1 | 2,008 | |
Oklahoma | 1 | 1,400 |
Filtering technologies that reduce 4-androstene-3,17-dione

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of 4-androstene-3,17-dione, 2013-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Berryessa Estates (lbrid) | Napa, CA | 3 of 3 | 1.12 ppt | 454 |
Osceola Water Works* | Osceola, IA | 1 of 1 | 0.860 ppt | 4,929 |
Sirwa #3 (osceola) | Creston, IA | 1 of 1 | 0.860 ppt | 2,573 |
City of Irving | Irving, TX | 2 of 4 | 0.700 ppt | 238,829 |
Wilbraham Water Department (MWRA) | Wilbraham, MA | 1 of 1 | 0.400 ppt | 8,510 |
Bloomfield Water Department | Bloomfield, NJ | 1 of 4 | 0.375 ppt | 47,315 |
Belleville Water Department* | Belleville, NJ | 1 of 4 | 0.375 ppt | 35,129 |
Newark Water Department* | Newark, NJ | 1 of 4 | 0.375 ppt | 294,274 |
City of Carrollton | Carrollton, TX | 2 of 4 | 0.328 ppt | 127,980 |
City of Grand Prairie | Grand Prairie, TX | 4 of 16 | 0.286 ppt | 187,050 |
Southside Water Inc. | Clayton, NY | 2 of 4 | 0.270 ppt | 195 |
Watertown City* | Watertown, NY | 2 of 4 | 0.270 ppt | 29,406 |
DANC (Watertown / Ft. Drum)* | Watertown, NY | 2 of 4 | 0.270 ppt | 35,150 |
Watertown Town Water District 1 & 2 | Watertown, NY | 2 of 4 | 0.270 ppt | 600 |
Watertown Town Water District 3 & 4 | Watertown, NY | 2 of 4 | 0.270 ppt | 750 |
Yes! Terrace Heights | Cedar Rapids, IA | 1 of 2 | 0.260 ppt | 548 |
Dubuque Water Works* | Dubuque, IA | 1 of 2 | 0.260 ppt | 57,637 |
St. Clair Township | St. Clair, MI | 2 of 4 | 0.255 ppt | 3,270 |
Wheaton* | Wheaton, IL | 1 of 4 | 0.250 ppt | 52,894 |
IL American-arrowhead | Belleville, IL | 1 of 4 | 0.250 ppt | 1,639 |
Huntsville Utility District* | Huntsville, TN | 2 of 4 | 0.250 ppt | 12,477 |
Lineville Water Works Board* | Lineville, AL | 2 of 3 | 0.210 ppt | 3,126 |
Genesee County Water System | Flint, MI | 1 of 4 | 0.205 ppt | 0 |
Monitor Township | Bay City, MI | 2 of 4 | 0.205 ppt | 5,434 |
Aquarion Water Company of Connecticut - Canaan Sys | Bridgeport, CT | 1 of 2 | 0.200 ppt | 10,097 |
Lower Saucon Authority | Bethlehem, PA | 1 of 4 | 0.198 ppt | 5,700 |
Utilities Inc. Westgate | East Stroudsburg, PA | 1 of 4 | 0.198 ppt | 2,032 |
City of Bethlehem* | Bethlehem, PA | 1 of 4 | 0.198 ppt | 117,259 |
Hamburg Municipal Water&sewer Authority | Hamburg, PA | 1 of 6 | 0.193 ppt | 4,990 |
Naperville | Naperville, IL | 2 of 4 | 0.180 ppt | 149,294 |
Stickney | Stickney, IL | 2 of 8 | 0.175 ppt | 6,694 |
Bedford Park* | Bedford Park, IL | 2 of 8 | 0.175 ppt | 1,000 |
Rosemont | Rosemont, IL | 2 of 8 | 0.175 ppt | 4,300 |
Alsip* | Alsip, IL | 2 of 8 | 0.175 ppt | 18,880 |
Blue Island | Blue Island, IL | 2 of 8 | 0.175 ppt | 23,463 |
Summit | Summit, IL | 2 of 8 | 0.175 ppt | 11,446 |
Bridgeview | Bridgeview, IL | 2 of 8 | 0.175 ppt | 16,446 |
Evergreen Park | Evergreen Park, IL | 2 of 8 | 0.175 ppt | 19,852 |
Forest Park | Forest Park, IL | 2 of 8 | 0.175 ppt | 13,982 |
Dolton | Dolton, IL | 2 of 8 | 0.175 ppt | 23,333 |
Elmwood Park | Elmwood Park, IL | 2 of 8 | 0.175 ppt | 25,000 |
Berwyn | Berwyn, IL | 2 of 8 | 0.175 ppt | 56,657 |
Calumet Park | Calunet Park, IL | 2 of 8 | 0.175 ppt | 7,900 |
Cicero | Cicero, IL | 2 of 8 | 0.175 ppt | 83,000 |
Mid-mark Water Commission* | Markham, IL | 2 of 8 | 0.175 ppt | 28,000 |
Worth | Worth, IL | 2 of 8 | 0.175 ppt | 11,300 |
Brookfield-no Riverside Water Commission* | Brookfield, IL | 2 of 8 | 0.175 ppt | 1 |
Lincolnwood | Lincolnwood, IL | 2 of 8 | 0.175 ppt | 12,590 |
Hometown | Hometown, IL | 2 of 8 | 0.175 ppt | 4,349 |
Harwood Heights | Elmhurst, IL | 2 of 8 | 0.175 ppt | 8,649 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 4-Androstene-3,17-dione, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Irving | Irving, TX | 2 of 4 | 0.700 ppt | 238,829 |
Newark Water Department* | Newark, NJ | 1 of 4 | 0.375 ppt | 294,274 |
Bloomfield Water Department | Bloomfield, NJ | 1 of 4 | 0.375 ppt | 47,315 |
Belleville Water Department* | Belleville, NJ | 1 of 4 | 0.375 ppt | 35,129 |
City of Carrollton | Carrollton, TX | 2 of 4 | 0.328 ppt | 127,980 |
City of Grand Prairie | Grand Prairie, TX | 4 of 16 | 0.286 ppt | 187,050 |
DANC (Watertown / Ft. Drum)* | Watertown, NY | 2 of 4 | 0.270 ppt | 35,150 |
Watertown City* | Watertown, NY | 2 of 4 | 0.270 ppt | 29,406 |
Dubuque Water Works* | Dubuque, IA | 1 of 2 | 0.260 ppt | 57,637 |
Huntsville Utility District* | Huntsville, TN | 2 of 4 | 0.250 ppt | 12,477 |
Wheaton* | Wheaton, IL | 1 of 4 | 0.250 ppt | 52,894 |
Aquarion Water Company of Connecticut - Canaan Sys | Bridgeport, CT | 1 of 2 | 0.200 ppt | 10,097 |
City of Bethlehem* | Bethlehem, PA | 1 of 4 | 0.198 ppt | 117,259 |
Naperville | Naperville, IL | 2 of 4 | 0.180 ppt | 149,294 |
Bridgeview | Bridgeview, IL | 2 of 8 | 0.175 ppt | 16,446 |
Norridge | Norridge, IL | 2 of 8 | 0.175 ppt | 14,450 |
Buffalo Water Authority | Buffalo, NY | 1 of 4 | 0.175 ppt | 276,000 |
Lincolnwood | Lincolnwood, IL | 2 of 8 | 0.175 ppt | 12,590 |
Alsip* | Alsip, IL | 2 of 8 | 0.175 ppt | 18,880 |
Summit | Summit, IL | 2 of 8 | 0.175 ppt | 11,446 |
Berwyn | Berwyn, IL | 2 of 8 | 0.175 ppt | 56,657 |
Mid-mark Water Commission* | Markham, IL | 2 of 8 | 0.175 ppt | 28,000 |
Blue Island | Blue Island, IL | 2 of 8 | 0.175 ppt | 23,463 |
Oak Lawn* | Oak Lawn, IL | 2 of 8 | 0.175 ppt | 56,690 |
Cicero | Cicero, IL | 2 of 8 | 0.175 ppt | 83,000 |
Dolton | Dolton, IL | 2 of 8 | 0.175 ppt | 23,333 |
Elmwood Park | Elmwood Park, IL | 2 of 8 | 0.175 ppt | 25,000 |
Evergreen Park | Evergreen Park, IL | 2 of 8 | 0.175 ppt | 19,852 |
Forest Park | Forest Park, IL | 2 of 8 | 0.175 ppt | 13,982 |
Franklin Park | Franklin Park, IL | 2 of 8 | 0.175 ppt | 18,333 |
Harvey* | Harvey, IL | 2 of 8 | 0.175 ppt | 25,000 |
Park Ridge | Park Ridge, IL | 2 of 8 | 0.175 ppt | 37,750 |
Melrose Park* | Melrose Park, IL | 2 of 8 | 0.175 ppt | 25,514 |
River Forest | River Forest, IL | 2 of 8 | 0.175 ppt | 11,172 |
Riverdale | Riverdale, IL | 2 of 8 | 0.175 ppt | 13,549 |
Schiller Park | Schiller Park, IL | 2 of 8 | 0.175 ppt | 11,793 |
River Grove | River Grove, IL | 2 of 8 | 0.175 ppt | 10,093 |
City of Chicago* | Chicago, IL | 2 of 8 | 0.175 ppt | 2,700,000 |
Justice-Willow Springs Water Commssion* | Justice, IL | 2 of 8 | 0.175 ppt | 19,640 |
Oak Park | Oak Park, IL | 2 of 8 | 0.175 ppt | 51,878 |
South Stickny SD | Burbank, IL | 2 of 8 | 0.175 ppt | 30,000 |
Worth | Worth, IL | 2 of 8 | 0.175 ppt | 11,300 |
Deerfield | Deerfield, IL | 1 of 4 | 0.150 ppt | 18,400 |
Highland Park* | Highland Park, IL | 1 of 4 | 0.150 ppt | 29,763 |
Shelby Township | Shelby Township, MI | 1 of 4 | 0.150 ppt | 72,000 |
East Providence | East Providence, RI | 1 of 4 | 0.130 ppt | 48,688 |
Lincoln Water Commission | Lincoln, RI | 1 of 4 | 0.130 ppt | 21,137 |
City of Providence* | Providence, RI | 1 of 4 | 0.130 ppt | 310,060 |
Bristol County Water Authority* | Warren, RI | 1 of 4 | 0.130 ppt | 51,000 |
Springfield* | Springfield, IL | 1 of 4 | 0.125 ppt | 119,395 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 4-Androstene-3,17-dione, but it likely has the contaminant in its water supply.