Menu

EWG's Tap Water Database — 2021 UPDATE

Donate

4-Androstene-3,17-dione

Status: No national drinking water standard exists

 

Human sex hormones are sometimes detected at low concentrations in drinking water. There are no current health guidelines to determine whether these exposures are safe, or if they could pose a risk to human health.

2013-2019:

FOUND

25

states detected

349

utilities detected

18 million

people served

States reporting 4-androstene-3,17-dione in drinking water

UTILITIES WITH CONTAMINATION
State UtilitiesPeople Served
Illinois884,067,012
Colorado381,972,267
Pennsylvania81,871,946
California161,865,730
Maryland81,864,369
New York13956,729
Texas6805,043
Rhode Island13618,083
Iowa26548,452
South Carolina11514,181
New Jersey7512,192
Connecticut5420,914
Washington31364,601
Michigan14334,577
Delaware2307,000
Tennessee6299,766
Indiana4299,066
Alabama11238,050
North Carolina12210,371
Montana22200,417
Kansas415,731
Virginia113,619
Massachusetts18,510
Arkansas12,008
Oklahoma11,400
MORE
LESS

Filtering technologies that reduce 4-androstene-3,17-dione

carbon filter icon

Activated Carbon

reverse osmosis icon

Reverse Osmosis

Utilities with the highest amounts of 4-androstene-3,17-dione, 2013-2019

ALL UTILITIES
LARGE UTILITIES
UtilityLocationTestsAverage levelPeople served
Berryessa Estates (lbrid)Napa, CA3 of 31.12 ppt454
Osceola Water Works*Osceola, IA1 of 10.860 ppt4,929
Sirwa #3 (osceola)Creston, IA1 of 10.860 ppt2,573
City of IrvingIrving, TX2 of 40.700 ppt238,829
Wilbraham Water Department (MWRA)Wilbraham, MA1 of 10.400 ppt8,510
Bloomfield Water DepartmentBloomfield, NJ1 of 40.375 ppt47,315
Belleville Water Department*Belleville, NJ1 of 40.375 ppt35,129
Newark Water Department*Newark, NJ1 of 40.375 ppt294,274
City of CarrolltonCarrollton, TX2 of 40.328 ppt127,980
City of Grand PrairieGrand Prairie, TX4 of 160.286 ppt187,050
Southside Water Inc.Clayton, NY2 of 40.270 ppt195
Watertown City*Watertown, NY2 of 40.270 ppt29,406
DANC (Watertown / Ft. Drum)*Watertown, NY2 of 40.270 ppt35,150
Watertown Town Water District 1 & 2Watertown, NY2 of 40.270 ppt600
Watertown Town Water District 3 & 4Watertown, NY2 of 40.270 ppt750
Yes! Terrace HeightsCedar Rapids, IA1 of 20.260 ppt548
Dubuque Water Works*Dubuque, IA1 of 20.260 ppt57,637
St. Clair TownshipSt. Clair, MI2 of 40.255 ppt3,270
Wheaton*Wheaton, IL1 of 40.250 ppt52,894
IL American-arrowheadBelleville, IL1 of 40.250 ppt1,639
Huntsville Utility District*Huntsville, TN2 of 40.250 ppt12,477
Lineville Water Works Board*Lineville, AL2 of 30.210 ppt3,126
Genesee County Water SystemFlint, MI1 of 40.205 ppt0
Monitor TownshipBay City, MI2 of 40.205 ppt5,434
Aquarion Water Company of Connecticut - Canaan SysBridgeport, CT1 of 20.200 ppt10,097
Lower Saucon AuthorityBethlehem, PA1 of 40.198 ppt5,700
Utilities Inc. WestgateEast Stroudsburg, PA1 of 40.198 ppt2,032
City of Bethlehem*Bethlehem, PA1 of 40.198 ppt117,259
Hamburg Municipal Water&sewer AuthorityHamburg, PA1 of 60.193 ppt4,990
NapervilleNaperville, IL2 of 40.180 ppt149,294
StickneyStickney, IL2 of 80.175 ppt6,694
Bedford Park*Bedford Park, IL2 of 80.175 ppt1,000
RosemontRosemont, IL2 of 80.175 ppt4,300
Alsip*Alsip, IL2 of 80.175 ppt18,880
Blue IslandBlue Island, IL2 of 80.175 ppt23,463
SummitSummit, IL2 of 80.175 ppt11,446
BridgeviewBridgeview, IL2 of 80.175 ppt16,446
Evergreen ParkEvergreen Park, IL2 of 80.175 ppt19,852
Forest ParkForest Park, IL2 of 80.175 ppt13,982
DoltonDolton, IL2 of 80.175 ppt23,333
Elmwood ParkElmwood Park, IL2 of 80.175 ppt25,000
BerwynBerwyn, IL2 of 80.175 ppt56,657
Calumet ParkCalunet Park, IL2 of 80.175 ppt7,900
CiceroCicero, IL2 of 80.175 ppt83,000
Mid-mark Water Commission*Markham, IL2 of 80.175 ppt28,000
WorthWorth, IL2 of 80.175 ppt11,300
Brookfield-no Riverside Water Commission*Brookfield, IL2 of 80.175 ppt1
LincolnwoodLincolnwood, IL2 of 80.175 ppt12,590
HometownHometown, IL2 of 80.175 ppt4,349
Harwood HeightsElmhurst, IL2 of 80.175 ppt8,649

* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 4-Androstene-3,17-dione, but it likely has the contaminant in its water supply.

UtilityLocationTestsAverage levelPeople served
City of IrvingIrving, TX2 of 40.700 ppt238,829
Newark Water Department*Newark, NJ1 of 40.375 ppt294,274
Bloomfield Water DepartmentBloomfield, NJ1 of 40.375 ppt47,315
Belleville Water Department*Belleville, NJ1 of 40.375 ppt35,129
City of CarrolltonCarrollton, TX2 of 40.328 ppt127,980
City of Grand PrairieGrand Prairie, TX4 of 160.286 ppt187,050
DANC (Watertown / Ft. Drum)*Watertown, NY2 of 40.270 ppt35,150
Watertown City*Watertown, NY2 of 40.270 ppt29,406
Dubuque Water Works*Dubuque, IA1 of 20.260 ppt57,637
Huntsville Utility District*Huntsville, TN2 of 40.250 ppt12,477
Wheaton*Wheaton, IL1 of 40.250 ppt52,894
Aquarion Water Company of Connecticut - Canaan SysBridgeport, CT1 of 20.200 ppt10,097
City of Bethlehem*Bethlehem, PA1 of 40.198 ppt117,259
NapervilleNaperville, IL2 of 40.180 ppt149,294
BridgeviewBridgeview, IL2 of 80.175 ppt16,446
NorridgeNorridge, IL2 of 80.175 ppt14,450
Buffalo Water AuthorityBuffalo, NY1 of 40.175 ppt276,000
LincolnwoodLincolnwood, IL2 of 80.175 ppt12,590
Alsip*Alsip, IL2 of 80.175 ppt18,880
SummitSummit, IL2 of 80.175 ppt11,446
BerwynBerwyn, IL2 of 80.175 ppt56,657
Mid-mark Water Commission*Markham, IL2 of 80.175 ppt28,000
Blue IslandBlue Island, IL2 of 80.175 ppt23,463
Oak Lawn*Oak Lawn, IL2 of 80.175 ppt56,690
CiceroCicero, IL2 of 80.175 ppt83,000
DoltonDolton, IL2 of 80.175 ppt23,333
Elmwood ParkElmwood Park, IL2 of 80.175 ppt25,000
Evergreen ParkEvergreen Park, IL2 of 80.175 ppt19,852
Forest ParkForest Park, IL2 of 80.175 ppt13,982
Franklin ParkFranklin Park, IL2 of 80.175 ppt18,333
Harvey*Harvey, IL2 of 80.175 ppt25,000
Park RidgePark Ridge, IL2 of 80.175 ppt37,750
Melrose Park*Melrose Park, IL2 of 80.175 ppt25,514
River ForestRiver Forest, IL2 of 80.175 ppt11,172
RiverdaleRiverdale, IL2 of 80.175 ppt13,549
Schiller ParkSchiller Park, IL2 of 80.175 ppt11,793
River GroveRiver Grove, IL2 of 80.175 ppt10,093
City of Chicago*Chicago, IL2 of 80.175 ppt2,700,000
Justice-Willow Springs Water Commssion*Justice, IL2 of 80.175 ppt19,640
Oak ParkOak Park, IL2 of 80.175 ppt51,878
South Stickny SDBurbank, IL2 of 80.175 ppt30,000
WorthWorth, IL2 of 80.175 ppt11,300
DeerfieldDeerfield, IL1 of 40.150 ppt18,400
Highland Park*Highland Park, IL1 of 40.150 ppt29,763
Shelby TownshipShelby Township, MI1 of 40.150 ppt72,000
East ProvidenceEast Providence, RI1 of 40.130 ppt48,688
Lincoln Water CommissionLincoln, RI1 of 40.130 ppt21,137
City of Providence*Providence, RI1 of 40.130 ppt310,060
Bristol County Water Authority*Warren, RI1 of 40.130 ppt51,000
Springfield*Springfield, IL1 of 40.125 ppt119,395

* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 4-Androstene-3,17-dione, but it likely has the contaminant in its water supply.