n-Propylbenzene
Status: No national drinking water standard exists
n-Propylbenzene is a constituent of petroleum and coal, used for chemical manufacturing and in textile dyeing and printing.
2015-2017:
19
states detected
46
utilities detected
201,000
people served
Health concerns for n-propylbenzene
Harm to the central nervous system
Eye and skin irritation
States reporting n-propylbenzene in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 13 | 65,668 | |
Connecticut | 1 | 37,267 | |
Washington | 1 | 18,790 | |
Georgia | 3 | 16,833 | |
Missouri | 6 | 10,898 | |
Maryland | 2 | 9,225 | |
Arizona | 1 | 7,000 | |
Wisconsin | 4 | 6,940 | |
Ohio | 1 | 6,400 | |
Iowa | 5 | 6,371 | |
Tennessee | 1 | 6,236 | |
California | 1 | 3,001 | |
Arkansas | 1 | 1,840 | |
Nevada | 1 | 1,718 | |
Minnesota | 1 | 1,250 | |
Virginia | 1 | 1,240 | |
New York | 1 | 600 | |
South Carolina | 1 | 100 | |
Vermont | 1 | 84 |
Filtering technologies that reduce n-propylbenzene

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of n-propylbenzene, 2015-2017
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Central Garage Water System | King William, VA | 1 of 1 | 1.20 ppb | 1,240 |
Hudson Water Supply | Hudson, IA | 4 of 4 | 1.13 ppb | 2,282 |
Panora Water Works | Panora, IA | 2 of 2 | 0.900 ppb | 1,272 |
Wayland Water Supply | Wayland, IA | 1 of 1 | 0.800 ppb | 966 |
City of Mount Calm | Mount Calm, TX | 1 of 3 | 0.733 ppb | 447 |
Fairlee | Chestertown, MD | 1 of 2 | 0.700 ppb | 725 |
Roland Water Supply | Roland, IA | 1 of 1 | 0.600 ppb | 1,284 |
Ainsworth Water Works | Ainsworth, IA | 1 of 1 | 0.600 ppb | 567 |
Peace of Mind Estates | Springfield, MO | 1 of 1 | 0.520 ppb | 60 |
Chesapeake Ranch Estates | Lusby, MD | 1 of 1 | 0.510 ppb | 8,500 |
Deer Butte Subdivision | Austin, TX | 2 of 4 | 0.448 ppb | 213 |
Oaklawn Academy | Edgerton, WI | 1 of 1 | 0.370 ppb | 320 |
City of Weinert | Weinert, TX | 1 of 3 | 0.287 ppb | 208 |
Mountain Falls Water System Uicn | Pahrump, NV | 1 of 2 | 0.280 ppb | 1,718 |
Waterville Fire District 1 | Waterville, VT | 2 of 43 | 0.262 ppb | 84 |
Ellsworth Waterworks | Ellsworth, WI | 1 of 1 | 0.260 ppb | 3,304 |
Shawano Co. Utility | Shawano, WI | 3 of 3 | 0.257 ppb | 100 |
Verona Special Utility District | Blue Ridge, TX | 1 of 9 | 0.257 ppb | 2,634 |
City Of Nevada City | Nevada City, CA | 1 of 2 | 0.255 ppb | 3,001 |
Butterfield PWS | Cassville, MO | 1 of 2 | 0.255 ppb | 470 |
Cape Girardeau County Public Water Supply District 4 | Gordonville, MO | 1 of 2 | 0.255 ppb | 1,575 |
Duval County Crd Benavides | Benavides, TX | 1 of 8 | 0.188 ppb | 1,362 |
Royalton | Royalton, MN | 1 of 5 | 0.140 ppb | 1,250 |
Glendale Water Supply Corporation | Trinity, TX | 1 of 10 | 0.138 ppb | 1,154 |
City of Panorama Village | Panorama Village, TX | 1 of 8 | 0.125 ppb | 2,333 |
City of Cleburne | Cleburne, TX | 1 of 24 | 0.120 ppb | 30,573 |
Brodhead Waterworks | Brodhead, WI | 1 of 5 | 0.0920 ppb | 3,216 |
Porter SUD* | Porter, TX | 1 of 20 | 0.0900 ppb | 15,892 |
Valley Ranch Municipal Utility District 1 | Houston, TX | 1 of 20 | 0.0900 ppb | 2,895 |
Woodridge Municipal Utility District | Houston, TX | 1 of 20 | 0.0900 ppb | 840 |
West Sound Utility District #1 | Port Orchard, WA | 3 of 21 | 0.0857 ppb | 18,790 |
Twiggs County- General Twiggs Drive | Jeffersonville, GA | 1 of 10 | 0.0790 ppb | 34 |
Cws Pollys Circle | Columbia, SC | 1 of 7 | 0.0714 ppb | 100 |
Brownville | Dexter, NY | 1 of 1 | 0.0600 ppb | 600 |
Calico Rock Waterworks | Calico Rock, AR | 1 of 19 | 0.0421 ppb | 1,840 |
Larchmont Utilities | Savannah, GA | 1 of 22 | 0.0391 ppb | 11,799 |
City of Pilot Point | Pilot Point, TX | 1 of 22 | 0.0368 ppb | 5,047 |
Wallingford Water Department | Wallingford, CT | 1 of 17 | 0.0294 ppb | 37,267 |
Glen of Robin Hood | Savannah, GA | 2 of 13 | 0.0265 ppb | 5,000 |
Milford City Public Water System | Milford, OH | 1 of 19 | 0.0263 ppb | 6,400 |
Avra Water Co-op Inc. | Tucson, AZ | 1 of 2 | 0.0216 ppb | 7,000 |
Frognot Water Supply Corporation | Blue Ridge, TX | 2 of 13 | 0.0178 ppb | 2,070 |
Roane Central Utility District | Harriman, TN | 1 of 3 | 0.0117 ppb | 6,236 |
Sweet Springs PWS* | Sweet Springs, MO | 1 of 8 | 0.00663 ppb | 1,428 |
Laf/jo/saline County Consolidated Public Water Supply District 2* | Higginsville, MO | 1 of 8 | 0.00663 ppb | 6,365 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report n-Propylbenzene, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Cleburne | Cleburne, TX | 1 of 24 | 0.120 ppb | 30,573 |
Porter SUD* | Porter, TX | 1 of 20 | 0.0900 ppb | 15,892 |
West Sound Utility District #1 | Port Orchard, WA | 3 of 21 | 0.0857 ppb | 18,790 |
Larchmont Utilities | Savannah, GA | 1 of 22 | 0.0391 ppb | 11,799 |
Wallingford Water Department | Wallingford, CT | 1 of 17 | 0.0294 ppb | 37,267 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report n-Propylbenzene, but it likely has the contaminant in its water supply.