Toluene
Status: National drinking water standard exists
Toluene is a volatile solvent that harms the nervous and immune systems, damages the liver and may increase the risk of miscarriage and birth defects. Read More.
Toluene is a petroleum-derived chemical found in gasoline and used as a solvent in paints, adhesives and cleaning supplies. Toluene is highly neurotoxic. Exposure can cause fatigue and nausea, and may lead to nervous system disorders.
2015-2017:
47
states detected
835
utilities detected
11 million
people served
0
states over health guideline
0
utilities over health guideline
0
people served over health guideline
0
states over legal limit
0
utilities over legal limit
0
people served over legal limit
Health concerns for toluene
Harm to the brain and nervous system
Harm to the liver
Harm to the immune system
Harm to the reproductive system
Harm to fetal growth and development
State and national drinking water standards and health guidelines
EWG Health Guideline 150 ppb
The EWG Health Guideline of 150 ppb for toluene was defined by the California Office of Environmental Health Hazard Assessment as a public health goal, the level of a drinking water contaminant that does not pose a significant health risk. This health guideline protects against harm to internal organs.
EPA Maximum Contaminant
Level (MCL) 1,000 ppb
The legal limit for toluene, established in 1991, was based on a toxicity study in laboratory animals conducted in the 1980s.
ppb = parts per billion
States reporting toluene in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 163 | 3,177,163 | |
New Jersey | 37 | 1,533,112 | |
California | 51 | 1,203,242 | |
Florida | 34 | 925,650 | |
Indiana | 9 | 838,392 | |
New York | 38 | 527,691 | |
Wisconsin | 47 | 510,267 | |
Alaska | 20 | 261,426 | |
Alabama | 5 | 235,818 | |
Arizona | 16 | 227,046 | |
Iowa | 27 | 207,113 | |
Ohio | 17 | 190,609 | |
Virginia | 28 | 175,438 | |
Pennsylvania | 29 | 164,775 | |
Tennessee | 7 | 152,087 | |
Idaho | 16 | 127,066 | |
Missouri | 36 | 126,750 | |
Utah | 14 | 92,177 | |
North Carolina | 37 | 60,093 | |
Oklahoma | 11 | 58,088 | |
Massachusetts | 8 | 56,846 | |
Louisiana | 25 | 50,996 | |
Minnesota | 14 | 49,765 | |
Rhode Island | 3 | 46,530 | |
Connecticut | 11 | 42,919 | |
Colorado | 11 | 39,479 | |
Washington | 20 | 31,757 | |
Kansas | 6 | 30,847 | |
Nebraska | 4 | 26,386 | |
Georgia | 7 | 16,022 | |
Mississippi | 3 | 11,583 | |
Arkansas | 6 | 10,761 | |
Kentucky | 1 | 9,825 | |
Vermont | 8 | 6,767 | |
Oregon | 6 | 6,615 | |
Maine | 10 | 5,518 | |
Nevada | 7 | 5,135 | |
Maryland | 6 | 4,912 | |
New Mexico | 8 | 4,143 | |
New Hampshire | 13 | 3,613 | |
Montana | 6 | 3,267 | |
South Carolina | 1 | 2,644 | |
West Virginia | 1 | 2,458 | |
Delaware | 4 | 1,435 | |
Illinois | 1 | 1,067 | |
North Dakota | 2 | 455 | |
Wyoming | 1 | 450 |
Filtering technologies that reduce toluene

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of toluene, 2015-2017
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Farm Water Works | Sanford, NC | 5 of 8 | 48.9 ppb | 137 |
Hillview Water Co-raymond | Oakhurst, CA | 1 of 6 | 40.0 ppb | 294 |
Ash Mountain Water System | Cleveland, GA | 2 of 2 | 19.9 ppb | 42 |
Brandt Point | Sequim, WA | 4 of 9 | 15.3 ppb | 26 |
Pinewood Estates | Idaho Falls, ID | 1 of 3 | 15.2 ppb | 450 |
Campti Water System | Campti, LA | 2 of 6 | 11.9 ppb | 1,734 |
Goshen Water District #2 (arcadia Hills) | Goshen, NY | 2 of 6 | 11.1 ppb | 822 |
Valley Mills Crossing | Bedford, VA | 1 of 3 | 10.9 ppb | 70 |
Happy Trails Mobile Home Park | Auburn, ME | 1 of 2 | 9.50 ppb | 33 |
Pump 8 Domestic Water Association | Yakima, WA | 2 of 2 | 8.60 ppb | 30 |
Lewis Estates Subdivision | Thomasville, GA | 1 of 2 | 8.00 ppb | 88 |
Palms River Resort | Hemet, CA | 1 of 2 | 8.00 ppb | 200 |
Menomonee Falls WW - Groundwater | Menomonee Falls, WI | 3 of 11 | 7.93 ppb | 1,796 |
Horseshu Vue Ranch Subdivision | Horseshoe Bend, ID | 1 of 5 | 7.76 ppb | 51 |
El Dorado Utility District | Houston, TX | 1 of 5 | 7.20 ppb | 4,077 |
Brookside Meadows Estate | Stockton, CA | 1 of 1 | 7.10 ppb | 39 |
Hosston Mira Water System | Hosston, LA | 2 of 6 | 6.43 ppb | 660 |
Big Island Water Company | Roach, MO | 1 of 1 | 5.48 ppb | 175 |
Guatay Mutual Benefit Corporation | Guatay, CA | 1 of 4 | 5.25 ppb | 100 |
Brandi Estates | Cypress, TX | 1 of 5 | 5.20 ppb | 93 |
Jette Lake Landowners Association | Polson, MT | 1 of 4 | 5.00 ppb | 230 |
Deerfield Park S/d | Raleigh, NC | 1 of 5 | 4.80 ppb | 430 |
Cal Fire - Miramonte Conservation Camp | Miramonte, CA | 2 of 4 | 4.80 ppb | 100 |
Farnham Manor | Farnam Manor, VA | 1 of 3 | 4.67 ppb | 77 |
Wells St. Station 425 West | Delafield, WI | 6 of 7 | 4.66 ppb | 25 |
Overlook Subdivision | Polson, MT | 1 of 1 | 4.60 ppb | 49 |
Faith School of Theology | Charleston, ME | 1 of 2 | 4.55 ppb | 110 |
Laurel Lakes 508 | Thiensville, WI | 1 of 8 | 4.25 ppb | 50 |
Eitzen | Eitzen, MN | 2 of 4 | 4.09 ppb | 237 |
Weems | Rockville, VA | 1 of 7 | 3.94 ppb | 653 |
Prague | Prague, OK | 2 of 17 | 3.91 ppb | 2,395 |
Hebgen Lake Estates County W and S District | West Yellowstone, MT | 1 of 2 | 3.86 ppb | 163 |
East Thetford Water Company | E Thetford, VT | 1 of 5 | 3.80 ppb | 250 |
Hillview Water Company-oakhurst/sierra Lakes* | Oakhurst, CA | 2 of 48 | 3.78 ppb | 2,805 |
Broadview Terrace Mutual Water Company | Oakhurst, CA | 2 of 48 | 3.78 ppb | 510 |
Sky Lakes Water Supply Corporation | Waller, TX | 1 of 8 | 3.75 ppb | 495 |
Kenai Water System | Kenai, AK | 2 of 20 | 3.69 ppb | 8,375 |
Lake Morena Views Mw Company | Campo, CA | 1 of 3 | 3.67 ppb | 360 |
Md#43 Miami Creek Knolls | Madera, CA | 1 of 1 | 3.50 ppb | 100 |
White Oak Village | Garner, NC | 1 of 6 | 3.50 ppb | 104 |
Buckingham Water System | Tonasket, WA | 1 of 1 | 3.40 ppb | 32 |
Green Valley County Water District | Green Valley, CA | 1 of 24 | 3.28 ppb | 1,000 |
White Oak Water Supply Corporation | Spring, TX | 2 of 3 | 3.17 ppb | 711 |
Glen Gardner Water Department | Glen Gardner, NJ | 3 of 4 | 3.16 ppb | 1,705 |
Holiday Shores Estates | Utica, NY | 2 of 2 | 3.16 ppb | 125 |
Lowry City PWS | Lowry City, MO | 1 of 2 | 3.11 ppb | 630 |
Conroe Oaks | Houston, TX | 1 of 1 | 3.10 ppb | 90 |
Backwoods-saddlebrook Community Ws | Moyock, NC | 6 of 14 | 3.08 ppb | 113 |
Hart Flat Bear Mutual Water | Keene, CA | 1 of 5 | 3.00 ppb | 43 |
Heron Pond At Stockbridge | Stockbridge, MA | 1 of 7 | 3.00 ppb | 50 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Toluene, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Washington | Washington, MO | 1 of 10 | 1.72 ppb | 13,892 |
North Reading Water Department | North Reading, MA | 1 of 1 | 0.820 ppb | 15,500 |
Spencer Municipal Water Utility | Spencer, IA | 3 of 3 | 0.667 ppb | 11,235 |
Harris County Municipal Utility District 24 | Bellaire, TX | 2 of 6 | 0.667 ppb | 10,263 |
City of Bay City | Bay City, TX | 4 of 19 | 0.637 ppb | 17,614 |
Savannah-Georgetown/Gateway | Port Wenworth, GA | 7 of 16 | 0.636 ppb | 14,589 |
Jackson Water System | Jackson, TN | 14 of 172 | 0.558 ppb | 95,501 |
Western Virginia Water Authority* | Roanoke, VA | 3 of 27 | 0.527 ppb | 155,000 |
City of Mabank* | Mabank, TX | 1 of 3 | 0.447 ppb | 11,349 |
United Water Toms River | Toms River, NJ | 1 of 33 | 0.445 ppb | 123,184 |
Boone Water Works* | Boone, IA | 2 of 3 | 0.400 ppb | 12,909 |
Harris County MUD 165 | Houston, TX | 2 of 13 | 0.377 ppb | 17,763 |
Salem City* | Salem, OH | 2 of 7 | 0.357 ppb | 16,850 |
Falls Water Company Inc | Idaho Falls, ID | 1 of 5 | 0.348 ppb | 15,700 |
Madison Water Department | Madison, NJ | 2 of 118 | 0.332 ppb | 15,820 |
Rockwood Water System* | Rockwood, TN | 3 of 8 | 0.315 ppb | 11,594 |
Shorewood Waterworks | Shorewood, WI | 4 of 4 | 0.295 ppb | 13,189 |
City of Clute | Clute, TX | 1 of 9 | 0.289 ppb | 11,210 |
City of Wildwood | Wildwood, FL | 2 of 10 | 0.268 ppb | 13,334 |
Auburn Water System | Crestview, FL | 7 of 7 | 0.250 ppb | 22,015 |
Fishkill Village* | Fishkill, NY | 1 of 36 | 0.246 ppb | 11,337 |
North Kingstown* | North Kingstown, RI | 3 of 27 | 0.181 ppb | 23,568 |
Burlington Municipal Waterworks* | Burlington, IA | 2 of 12 | 0.168 ppb | 25,619 |
City of Galveston* | Galveston, TX | 1 of 3 | 0.167 ppb | 50,180 |
City of La Marque | La Marque, TX | 1 of 3 | 0.167 ppb | 15,154 |
Del-Co Water Company Inc.* | Delaware, OH | 2 of 10 | 0.157 ppb | 141,407 |
Elmira Water Board* | Elmira, NY | 5 of 56 | 0.152 ppb | 65,631 |
Dayton Water Department | Dayton, TN | 1 of 8 | 0.135 ppb | 26,125 |
Harris County MUD 168 | Sugar Land, TX | 1 of 6 | 0.133 ppb | 13,008 |
Thomas Hill PWSD 1* | Moberly, MO | 1 of 4 | 0.130 ppb | 10,315 |
Grand Chute Tn San District 1 | Grand Chute, WI | 1 of 1 | 0.130 ppb | 21,583 |
Saddle Brook Water Department | Saddle Brook Twp, NJ | 2 of 16 | 0.120 ppb | 13,155 |
United Water NJ* | Haworth, NJ | 2 of 16 | 0.120 ppb | 792,713 |
City of Garden City* | Garden City, KS | 1 of 7 | 0.119 ppb | 27,004 |
Langham Creek Utility District* | Houston, TX | 1 of 10 | 0.1000 ppb | 10,377 |
Stafford Twp Water - Beach Haven West | Manahawkin, NJ | 3 of 23 | 0.0957 ppb | 28,863 |
Soquel Creek Water District | Soquel, CA | 1 of 23 | 0.0913 ppb | 37,720 |
Pinery Wwd | Parker, CO | 1 of 14 | 0.0857 ppb | 10,800 |
United Water Pennsylvania | Harrisburg, PA | 1 of 7 | 0.0857 ppb | 97,645 |
City of Beaumont Water Utility Department* | Beaumont, TX | 1 of 6 | 0.0833 ppb | 118,129 |
City of Safford | Thatcher, AZ | 1 of 9 | 0.0756 ppb | 18,900 |
City of Sugar Land* | Sugar Land, TX | 1 of 21 | 0.0667 ppb | 83,886 |
West Valley Water District* | Rialto, CA | 1 of 26 | 0.0654 ppb | 72,647 |
Grand Junction* | Grand Junction, CO | 1 of 8 | 0.0650 ppb | 26,000 |
Bella Vista City Water System | Sierra Vista, AZ | 1 of 16 | 0.0625 ppb | 20,045 |
City of Peoria | Peoria, AZ | 3 of 48 | 0.0542 ppb | 135,975 |
New Philadelphia City PWS | New Philadelphia, OH | 2 of 72 | 0.0497 ppb | 17,288 |
Shakopee | Shakopee, MN | 1 of 23 | 0.0478 ppb | 37,076 |
Elk Grove Water Service | Elk Grove, CA | 1 of 12 | 0.0475 ppb | 40,461 |
Surf City Water Department* | Surf City, NJ | 1 of 9 | 0.0467 ppb | 10,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Toluene, but it likely has the contaminant in its water supply.