Overview
Dichloroiodomethane is formed when chlorine or other disinfectants are used to treat drinking water. Disinfection byproducts increase the risk of cancer and may cause problems during pregnancy.
Dichloroiodomethane is formed when chlorine or other disinfectants are used to treat drinking water. Disinfection byproducts increase the risk of cancer and may cause problems during pregnancy.
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Texas | 15 | 65,613 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Quinlan South Subdivision | Austin, TX | 1 of 1 | 2.00 ppb | 141 |
| City of Gladewater | Gladewater, TX | 2 of 2 | 1.10 ppb | 6,441 |
| City of Throckmorton | Throckmorton, TX | 1 of 1 | 0.900 ppb | 728 |
| City of Runaway Bay* | Runaway Bay, TX | 1 of 1 | 0.801 ppb | 2,458 |
| Hideaway Bay Lake Shores Water Supply Corporation | Bridgeport, TX | 1 of 1 | 0.801 ppb | 108 |
| City of Center | Center, TX | 1 of 1 | 0.800 ppb | 6,410 |
| City of Jacksonville | Jacksonville, TX | 4 of 4 | 0.795 ppb | 14,544 |
| Winkler Water Supply Corporation | Streetman, TX | 1 of 1 | 0.690 ppb | 1,344 |
| Tryon Road Special Utility District | Longview, TX | 4 of 4 | 0.685 ppb | 10,791 |
| City of Huxley | Shelbyville, TX | 2 of 2 | 0.614 ppb | 1,930 |
| Crestwood Water Company | Austin, TX | 2 of 2 | 0.605 ppb | 744 |
| Western Cass Water Supply Corporation | Linden, TX | 1 of 1 | 0.600 ppb | 5,376 |
| Lake Palo Pinto Area Water Supply Corporation | Gordon, TX | 1 of 1 | 0.600 ppb | 2,247 |
| Kellyville Berea Water Supply Corporation | Jefferson, TX | 1 of 1 | 0.550 ppb | 1,131 |
| G-m Water Supply Corporation | Hemphill, TX | 1 of 1 | 0.530 ppb | 11,220 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dichloroiodomethane, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| City of Jacksonville | Jacksonville, TX | 4 of 4 | 0.795 ppb | 14,544 |
| Tryon Road Special Utility District | Longview, TX | 4 of 4 | 0.685 ppb | 10,791 |
| G-m Water Supply Corporation | Hemphill, TX | 1 of 1 | 0.530 ppb | 11,220 |
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY