Aldicarb sulfoxide
Status: No national drinking water standard exists
Aldicarb sulfoxide is a groundwater contaminant related to the neurotoxic insecticide aldicarb.
2015-2017:
FOUND
6
states detected
21
utilities detected
917,000
people served
Health concerns for aldicarb sulfoxide
Harm to the brain and nervous system
States reporting aldicarb sulfoxide in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Wisconsin | 10 | 850,438 | |
New York | 3 | 65,050 | |
Connecticut | 4 | 675 | |
Nebraska | 2 | 524 | |
Colorado | 1 | 200 | |
Rhode Island | 1 | 38 |
MORE
LESS
Filtering technologies that reduce aldicarb sulfoxide

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of aldicarb sulfoxide, 2015-2017
ALL UTILITIES
LARGE UTILITIES
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Colonial Efficiency Apartments | Farmington, CT | 1 of 1 | 2.50 ppb | 66 |
Scituate Commons | North Scituate, RI | 1 of 1 | 1.10 ppb | 38 |
Douglas County Sanitary and Improvement District 277 - The Farm | Omaha, NE | 1 of 2 | 0.755 ppb | 200 |
Connecticut Water Company - Pompey Hollow Division | Clinton, CT | 1 of 1 | 0.550 ppb | 32 |
Middlebury Commons | Middlebury, CT | 1 of 1 | 0.510 ppb | 76 |
Riverhead WD* | Riverhead, NY | 1 of 1 | 0.270 ppb | 35,000 |
Riverside Water District | Oakdale, NY | 1 of 1 | 0.270 ppb | 2,050 |
Ctwc - South Coventry System | Clinton, CT | 1 of 3 | 0.223 ppb | 501 |
Hamilton Creek Md | Dillon, CO | 1 of 2 | 0.180 ppb | 200 |
Dannebrog, Village of | Dannebrog, NE | 1 of 7 | 0.0906 ppb | 324 |
Glen Cove City | Glen Cove, NY | 2 of 39 | 0.0331 ppb | 28,000 |
New Berlin Water Utility | New Berlin, WI | 1 of 10 | 0.0300 ppb | 27,899 |
Butler Waterworks | Butler, WI | 1 of 10 | 0.0300 ppb | 1,881 |
Menomonee Falls WW - Surface Water | Menomonee Falls, WI | 1 of 10 | 0.0300 ppb | 23,867 |
Milwaukee County Grounds | West Allis, WI | 1 of 10 | 0.0300 ppb | 9,936 |
Shorewood Waterworks | Shorewood, WI | 1 of 10 | 0.0300 ppb | 13,189 |
Wauwatosa Waterworks | Wauwatosa, WI | 1 of 10 | 0.0300 ppb | 49,064 |
West Allis Waterworks | West Allis, WI | 1 of 10 | 0.0300 ppb | 63,240 |
Greendale Waterworks | Greendale, WI | 1 of 10 | 0.0300 ppb | 14,046 |
Brown Deer Waterworks | Brown Deer, WI | 1 of 10 | 0.0300 ppb | 12,741 |
Milwaukee Waterworks* | Milwaukee, WI | 1 of 10 | 0.0300 ppb | 647,290 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Aldicarb sulfoxide, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Riverhead WD* | Riverhead, NY | 1 of 1 | 0.270 ppb | 35,000 |
Glen Cove City | Glen Cove, NY | 2 of 39 | 0.0331 ppb | 28,000 |
Milwaukee Waterworks* | Milwaukee, WI | 1 of 10 | 0.0300 ppb | 647,290 |
Brown Deer Waterworks | Brown Deer, WI | 1 of 10 | 0.0300 ppb | 12,741 |
Greendale Waterworks | Greendale, WI | 1 of 10 | 0.0300 ppb | 14,046 |
West Allis Waterworks | West Allis, WI | 1 of 10 | 0.0300 ppb | 63,240 |
Wauwatosa Waterworks | Wauwatosa, WI | 1 of 10 | 0.0300 ppb | 49,064 |
Shorewood Waterworks | Shorewood, WI | 1 of 10 | 0.0300 ppb | 13,189 |
Menomonee Falls WW - Surface Water | Menomonee Falls, WI | 1 of 10 | 0.0300 ppb | 23,867 |
New Berlin Water Utility | New Berlin, WI | 1 of 10 | 0.0300 ppb | 27,899 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Aldicarb sulfoxide, but it likely has the contaminant in its water supply.