sec-Butylbenzene
City of Renton
sec-Butylbenzene is an industrial chemical.
6
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2014 | N/A | 0 | 0 | N/A |
| 2015 | N/A | 0 | 0 | N/A |
| 2016 | N/A | 0 | 0 | N/A |
| 2017 | N/A | 0 | 0 | N/A |
| 2018 | ND | 5 | 0 | ND |
| 2019 | N/A | 0 | 0 | N/A |
| 2020 | N/A | 0 | 0 | N/A |
| 2021 | ND | 1 | 0 | ND |
| 2022 | N/A | 0 | 0 | N/A |
| 2023 | N/A | 0 | 0 | N/A |
ppb = parts per billion
All test results
| Date | Lab ID | Result |
|---|---|---|
| 2018-06-12 | ND | |
| 2018-06-12 | ND | |
| 2018-06-12 | ND | |
| 2018-06-12 | ND | |
| 2018-06-12 | ND | |
| 2021-06-09 | 4131888 | ND |