PFOS + PFOA + PFHxS + PFNA
Badger Mountain Irrigation District
0
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2018 | N/A | 0 | 0 | N/A |
| 2019 | N/A | 0 | 0 | N/A |
| 2020 | N/A | 0 | 0 | N/A |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | 31.5 ppt | 3 | 3 | 17.1 ppt - 39.8 ppt |
| 2023 | 13.9 ppt | 1 | 1 | 13.9 ppt |
ppt = parts per trillion
State, National, and Health Guidelines for Drinking Water
ppt = parts per trillion
All test results
| Date | Lab ID | Result |
|---|