n-Propylbenzene
City of Auburn
n-Propylbenzene is a constituent of petroleum and coal, used for chemical manufacturing and in textile dyeing and printing.
4
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2014 | N/A | 0 | 0 | N/A |
| 2015 | N/A | 0 | 0 | N/A |
| 2016 | N/A | 0 | 0 | N/A |
| 2017 | N/A | 0 | 0 | N/A |
| 2018 | N/A | 0 | 0 | N/A |
| 2019 | ND | 2 | 0 | ND |
| 2020 | N/A | 0 | 0 | N/A |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | ND | 2 | 0 | ND |
| 2023 | N/A | 0 | 0 | N/A |
ppb = parts per billion
All test results
| Date | Lab ID | Result |
|---|---|---|
| 2019-08-01 | ND | |
| 2019-08-01 | ND | |
| 2022-07-08 | 4310937 | ND |
| 2022-07-08 | 4310938 | ND |