Acetone
City of Barstow
Acetone is a solvent used for many industrial purposes.
0
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2018 | 56.1 ppb | 1 | 1 | 56.1 ppb |
| 2019 | 75.2 ppb | 1 | 1 | 75.2 ppb |
| 2020 | 13.9 ppb | 1 | 1 | 13.9 ppb |
| 2021 | 34.5 ppb | 1 | 1 | 34.5 ppb |
| 2022 | 29.0 ppb | 1 | 1 | 29.0 ppb |
| 2023 | 28.6 ppb | 1 | 1 | 28.6 ppb |
ppb = parts per billion
All test results
| Date | Lab ID | Result |
|---|