2-methylpentane
City Of Glen Rose
1
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2018 | N/A | 0 | 0 | N/A |
| 2019 | N/A | 0 | 0 | N/A |
| 2020 | N/A | 0 | 0 | N/A |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | N/A | 0 | 0 | N/A |
| 2023 | 0.900 ppb | 1 | 1 | 0.900 ppb |
ppb = parts per billion
All test results
| Date | Lab ID | Result |
|---|---|---|
| 2023-10-11 | Q2343453006 | 0.900 ppb |