Ethanethiol
Sky Harbour Water Supply Corporation
2
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2018 | N/A | 0 | 0 | N/A |
| 2019 | N/A | 0 | 0 | N/A |
| 2020 | N/A | 0 | 0 | N/A |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | 0.950 ppb | 2 | 2 | 0.600 ppb - 1.30 ppb |
| 2023 | N/A | 0 | 0 | N/A |
ppb = parts per billion
All test results
| Date | Lab ID | Result |
|---|---|---|
| 2022-11-30 | Q2235876001 | 0.600 ppb |
| 2022-11-30 | Q2235876003 | 1.30 ppb |