2-methyl-1-propene
City of Hilshire Village
0
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2018 | N/A | 0 | 0 | N/A |
| 2019 | N/A | 0 | 0 | N/A |
| 2020 | N/A | 0 | 0 | N/A |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | 3.50 ppb | 2 | 2 | 3.00 ppb - 4.00 ppb |
| 2023 | N/A | 0 | 0 | N/A |
ppb = parts per billion
All test results
| Date | Lab ID | Result |
|---|