Cyclohexanone
Cypress Springs Special Utility District Pine Valley
1
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2018 | N/A | 0 | 0 | N/A |
| 2019 | N/A | 0 | 0 | N/A |
| 2020 | N/A | 0 | 0 | N/A |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | N/A | 0 | 0 | N/A |
| 2023 | 11.8 ppb | 1 | 1 | 11.8 ppb |
ppb = parts per billion
All test results
| Date | Lab ID | Result |
|---|---|---|
| 2023-02-22 | Q2307426001 | 11.8 ppb |