Acetone
Sienna Plantation Municipal Utility District 3
Acetone is a solvent used for many industrial purposes.
0
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2018 | ND | 2 | 0 | ND |
| 2019 | ND | 1 | 0 | ND |
| 2020 | ND | 1 | 0 | ND |
| 2021 | 5.92 ppb | 2 | 2 | 5.82 ppb - 6.02 ppb |
| 2022 | ND | 1 | 0 | ND |
| 2023 | ND | 1 | 0 | ND |
ppb = parts per billion
All test results
| Date | Lab ID | Result |
|---|