o-Ethyltoluene
Cross Timbers Water Supply Corporation
1
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2018 | N/A | 0 | 0 | N/A |
| 2019 | N/A | 0 | 0 | N/A |
| 2020 | N/A | 0 | 0 | N/A |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | N/A | 0 | 0 | N/A |
| 2023 | 0.720 ppb | 1 | 1 | 0.720 ppb |
ppb = parts per billion
All test results
| Date | Lab ID | Result |
|---|---|---|
| 2023-11-27 | Q2350411007 | 0.720 ppb |