Acetone
East Fork SUD
Acetone is a solvent used for many industrial purposes.
0
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
Year | Average result | Samples taken | Detections | Range of results |
---|---|---|---|---|
2012 | ND | 3 | 0 | ND |
2013 | 2.19 ppb | 3 | 1 | ND - 6.58 ppb |
2014 | 7.78 ppb | 3 | 3 | 6.76 ppb - 8.49 ppb |
2015 | 18.1 ppb | 3 | 3 | 16.2 ppb - 19.7 ppb |
2016 | 20.6 ppb | 3 | 3 | 17.9 ppb - 22.6 ppb |
2017 | 3.52 ppb | 2 | 1 | ND - 7.03 ppb |
ppb = parts per billion
All test results
Date | Lab ID | Result |
---|