Alpha-methyl-styrene, dimer
Willowbreeze Farm Subdivision
2
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2018 | N/A | 0 | 0 | N/A |
| 2019 | N/A | 0 | 0 | N/A |
| 2020 | N/A | 0 | 0 | N/A |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | 6.40 ppb | 1 | 1 | 6.40 ppb |
| 2023 | 3.60 ppb | 1 | 1 | 3.60 ppb |
ppb = parts per billion
All test results
| Date | Lab ID | Result |
|---|---|---|
| 2022-05-25 | AF98553 | 6.40 ppb |
| 2023-03-28 | AG34543 | 3.60 ppb |