Estrone
Pawc Nesbitt
4
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2013 | ND | 1 | 0 | ND |
| 2014 | ND | 3 | 0 | ND |
| 2015 | N/A | 0 | 0 | N/A |
| 2016 | N/A | 0 | 0 | N/A |
| 2017 | N/A | 0 | 0 | N/A |
| 2018 | N/A | 0 | 0 | N/A |
| 2019 | N/A | 0 | 0 | N/A |
| 2020 | N/A | 0 | 0 | N/A |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | N/A | 0 | 0 | N/A |
| 2023 | N/A | 0 | 0 | N/A |
ppb = parts per billion
All test results
| Date | Lab ID | Result |
|---|---|---|
| 2013-11-13 | 23912701 | ND |
| 2014-02-12 | 24660301 | ND |
| 2014-05-01 | 3024409 | ND |
| 2014-08-07 | 3085767 | ND |