Germanium
Southport, City of
Germanium is a naturally occuring element used as a component in semiconductors and fiber optics. Excessive exposures to germanium may harm the kidneys.
4
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2013 | N/A | 0 | 0 | N/A |
| 2014 | N/A | 0 | 0 | N/A |
| 2015 | N/A | 0 | 0 | N/A |
| 2016 | N/A | 0 | 0 | N/A |
| 2017 | N/A | 0 | 0 | N/A |
| 2018 | N/A | 0 | 0 | N/A |
| 2019 | 0.0550 ppb | 6 | 1 | ND - 0.330 ppb |
| 2020 | ND | 4 | 0 | ND |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | N/A | 0 | 0 | N/A |
| 2023 | N/A | 0 | 0 | N/A |
ppb = parts per billion
All test results
| Date | Lab ID | Result |
|---|---|---|
| 2020-02-11 | 116834P | ND |
| 2020-05-12 | 118419P | ND |
| 2020-08-11 | 120494P | ND |
| 2020-11-17 | 122150Q | ND |