Acetone
Marion Water Division
Acetone is a solvent used for many industrial purposes.
2
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2018 | N/A | 0 | 0 | N/A |
| 2019 | N/A | 0 | 0 | N/A |
| 2020 | N/A | 0 | 0 | N/A |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | 13.9 ppb | 1 | 1 | 13.9 ppb |
| 2023 | 21.3 ppb | 1 | 1 | 21.3 ppb |
ppb = parts per billion
All test results
| Date | Result |
|---|---|
| 2022-02-22 | 13.9 ppb |
| 2023-03-02 | 21.3 ppb |