sec-Butylbenzene
South Deerfield Water Supply District
sec-Butylbenzene is an industrial chemical.
6
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2013 | N/A | 0 | 0 | N/A |
| 2014 | N/A | 0 | 0 | N/A |
| 2015 | N/A | 0 | 0 | N/A |
| 2016 | N/A | 0 | 0 | N/A |
| 2017 | N/A | 0 | 0 | N/A |
| 2018 | ND | 1 | 0 | ND |
| 2019 | ND | 1 | 0 | ND |
| 2020 | ND | 1 | 0 | ND |
| 2021 | ND | 1 | 0 | ND |
| 2022 | ND | 1 | 0 | ND |
| 2023 | ND | 1 | 0 | ND |
ppb = parts per billion
All test results
| Date | Result |
|---|---|
| 2018-07-24 | ND |
| 2019-07-01 | ND |
| 2020-07-06 | ND |
| 2021-07-09 | ND |
| 2022-07-08 | ND |
| 2023-07-05 | ND |