Estrone
West Jefferson Waterworks District 2
3
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2015 | ND | 3 | 0 | ND |
| 2016 | N/A | 0 | 0 | N/A |
| 2017 | N/A | 0 | 0 | N/A |
| 2018 | N/A | 0 | 0 | N/A |
| 2019 | N/A | 0 | 0 | N/A |
| 2020 | N/A | 0 | 0 | N/A |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | N/A | 0 | 0 | N/A |
| 2023 | N/A | 0 | 0 | N/A |
ppb = parts per billion
All test results
| Date | Lab ID | Result |
|---|---|---|
| 2015-01-12 | A5A0043-04 | ND |
| 2015-05-05 | A5D2225-03 | ND |
| 2015-10-20 | A5I1687-04 | ND |