Dalapon
West Jefferson Waterworks District 2
The herbicide dalapon has not been used in the U.S. since 1999. In animal studies, exposure to dalapon harms the kidneys.
19
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2018 | 5.90 ppb | 5 | 1 | ND - 5.90 ppb |
| 2019 | 3.05 ppb | 4 | 2 | ND - 6.10 ppb |
| 2020 | ND | 2 | 0 | ND |
| 2021 | 1.33 ppb | 4 | 2 | ND - 3.10 ppb |
| 2022 | 0.285 ppb | 2 | 1 | ND - 0.570 ppb |
| 2023 | ND | 2 | 0 | ND |
ppb = parts per billion
State, National, and Health Guidelines for Drinking Water
EPA Maximum Contaminant
Level (MCL): 200 ppb
The legal limit for dalapon, established in 1992, was based on a toxicity study in laboratory animals published in 1960.
ppb = parts per billion
All test results
| Date | Lab ID | Result |
|---|---|---|
| 2018-01-30 | 35371297004 | ND |
| 2018-01-30 | 35371297004 | ND |
| 2018-06-01 | 5.90 ppb* | |
| 2018-10-02 | 35421760001 | ND |
| 2018-10-02 | 35421760001 | ND |
| 2019-02-05 | 35446731001 | ND |
| 2019-02-05 | 35446731001 | ND |
| 2019-08-14 | 35490415001 | 6.10 ppb |
| 2019-08-14 | 35490415001 | 6.10 ppb |
| 2020-03-18 | 35538508001 | ND |
| 2020-10-26 | 35587646001 | ND |
| 2021-01-28 | 35608074001 | ND |
| 2021-12-08 | 35683670001 | ND |
| 2021-12-09 | 35683306001 | 2.20 ppb |
| 2021-12-09 | 35683322001 | 3.10 ppb |
| 2022-01-13 | 35690758001 | ND |
| 2022-08-04 | 35737248001 | 0.570 ppb |
| 2023-02-01 | 35777179001 | ND |
| 2023-10-31 | 35838752001 | ND |
* Sample result is taken from the system's CCR report.