Germanium
Marygold Mutual Water Company
Germanium is a naturally occuring element used as a component in semiconductors and fiber optics. Excessive exposures to germanium may harm the kidneys.
2
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2013 | N/A | 0 | 0 | N/A |
| 2014 | N/A | 0 | 0 | N/A |
| 2015 | N/A | 0 | 0 | N/A |
| 2016 | N/A | 0 | 0 | N/A |
| 2017 | N/A | 0 | 0 | N/A |
| 2018 | N/A | 0 | 0 | N/A |
| 2019 | N/A | 0 | 0 | N/A |
| 2020 | ND | 2 | 0 | ND |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | N/A | 0 | 0 | N/A |
| 2023 | N/A | 0 | 0 | N/A |
ppb = parts per billion
All test results
| Date | Lab ID | Result |
|---|---|---|
| 2020-05-05 | 118232P | ND |
| 2020-11-04 | 122373P | ND |