Para-para DDT
Landale Mutual Water Company
1
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
| Year | Average result | Samples taken | Detections | Range of results |
|---|---|---|---|---|
| 2018 | N/A | 0 | 0 | N/A |
| 2019 | N/A | 0 | 0 | N/A |
| 2020 | ND | 1 | 0 | ND |
| 2021 | N/A | 0 | 0 | N/A |
| 2022 | N/A | 0 | 0 | N/A |
| 2023 | N/A | 0 | 0 | N/A |
ppb = parts per billion
All test results
| Date | Lab ID | Result |
|---|---|---|
| 2020-06-23 | CA1900809_003_003-202006231025 | ND |