Thiobencarb
Mountain Of Attention Water
1
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
Year | Average result | Samples taken | Detections | Range of results |
---|---|---|---|---|
2014 | N/A | 0 | 0 | N/A |
2015 | N/A | 0 | 0 | N/A |
2016 | N/A | 0 | 0 | N/A |
2017 | ND | 1 | 0 | ND |
2018 | N/A | 0 | 0 | N/A |
2019 | N/A | 0 | 0 | N/A |
ppb = parts per billion
All test results
Date | Lab ID | Result |
---|---|---|
2017-09-06 | 1610-001-0900 | ND |