Ethyl tert-butyl ether
Apple Ave. Ws #03
Testing results - average by year
Year | Average result | Samples taken | Detections | Range of results |
---|---|---|---|---|
2014 | N/A | 0 | 0 | N/A |
2015 | N/A | 0 | 0 | N/A |
2016 | N/A | 0 | 0 | N/A |
2017 | N/A | 0 | 0 | N/A |
2018 | ND | 1 | 0 | ND |
2019 | N/A | 0 | 0 | N/A |
ppb = parts per billion
All test results
Date | Lab ID | Result |
---|---|---|
2018-04-10 | 5810-001-0810 | ND |