West Virginia
449 Utilities
Serving: 1,544,000
Data available: 2012-2017
Contaminants Found: 76
EWG's drinking water quality report for West Virginia shows results of tests conducted by the water utilities in West Virginia and provided to EWG by the Office of Environmental Health Services.
Below are utilities in West Virginia serving over 10,000 people, listed alphabetically.
Large utilities in West Virginia
Utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in West Virginia
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Large utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in West Virginia
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
Weirton Area Water Board | Weirton, WV | 22,694 | 44 |
Lewisburg | Lewisburg, WV | 10,057 | 36 |
City of Wheeling | Wheeling, WV | 29,899 | 8 |
City of Vienna | Vienna, WV | 12,507 | 7 |
Lubeck Psd | Bellville, WV | 10,377 | 6 |
St Albans Water | Saint Albans, WV | 12,726 | 6 |
West Virgina American Water Company - Huntington District | Huntington, WV | 84,254 | 5 |
Parkersburg Water Department | Palestine, WV | 34,251 | 2 |
Beckley Water Company | Beckley, WV | 49,058 | 1 |
South Putnam PSD | Scott Depot, WV | 21,719 | 1 |
Contaminants found in West Virginia above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Total trihalomethanes (TTHMs) | 419 | 1,534,355 | 419 | 1,534,355 | |||
Haloacetic acids (HAA5) | 416 | 1,533,689 | 416 | 1,533,689 | |||
Bromodichloromethane | 412 | 1,531,272 | 412 | 1,531,272 | |||
Dichloroacetic acid | 404 | 1,512,794 | 405 | 1,524,793 | |||
Chloroform | 381 | 1,447,203 | 391 | 1,506,406 | |||
Dibromochloromethane | 371 | 1,431,033 | 384 | 1,502,108 | |||
Trichloroacetic acid | 364 | 1,410,203 | 364 | 1,410,203 | |||
Nitrate | 333 | 1,290,655 | 377 | 1,482,624 | |||
Radium, combined (-226 & -228) | 294 | 1,020,300 | 285 | 1,022,019 | |||
Chromium (hexavalent) | 107 | 960,256 | 98 | 971,339 | |||
Dibromoacetic acid | 181 | 948,111 | 182 | 952,767 | |||
Bromoform | 100 | 446,462 | 161 | 855,744 | |||
Nitrate and nitrite | 65 | 182,790 | 60 | 173,617 | |||
1,4-Dioxane | 4 | 95,457 | 30 | 278,220 | |||
Chlorite | 11 | 87,464 | 10 | 87,168 | |||
Perfluorooctanoic acid (PFOA) | 3 | 48,176 | 3 | 48,176 | |||
Trichloroethylene | 8 | 43,061 | 15 | 69,810 | |||
Chlorate | 2 | 34,311 | 76 | 621,272 | |||
Tetrachloroethylene (perchloroethylene) | 12 | 30,519 | 12 | 30,519 | |||
Perfluorohexane sulfonate (PFHXS) | 3 | 29,577 | 3 | 29,577 | |||
Vinyl chloride | 3 | 23,440 | 3 | 23,440 | |||
Barium | 8 | 15,724 | 386 | 1,133,002 | |||
Perfluorooctane sulfonate (PFOS) | 1 | 15,652 | 1 | 15,652 | |||
Arsenic | 18 | 15,257 | 18 | 15,257 | |||
Polychlorinated biphenyls (PCBs) | 3 | 14,167 | 3 | 14,167 | |||
Perfluoroheptanoic acid (PFHPA) | 2 | 13,925 | 2 | 13,925 | |||
Cadmium | 3 | 4,384 | 3 | 4,384 | |||
Uranium | 2 | 2,300 | 3 | 5,002 | |||
Manganese | 1 | 1,062 | 8 | 19,510 |
Contaminants found in West Virginia above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Haloacetic acids (HAA5) | 2 | 1,324 | |
Total trihalomethanes (TTHMs) | 4 | 1,090 |