North Carolina
1,996 Utilities
Serving: 7,971,000
Data available: 2012-2017
Contaminants Found: 94
EWG's drinking water quality report for North Carolina shows results of tests conducted by the water utilities in North Carolina and provided to EWG by the North Carolina Department of Environment and Natural Resources.
Below are utilities in North Carolina serving over 10,000 people, listed alphabetically. Click the "more" button below to get the full list of utilities serving over 10,000 people.
Large utilities in North Carolina
Utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in North Carolina
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Large utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in North Carolina
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
City of Lexington | Lexington, NC | 22,415 | 48 |
Richmond County Water System | Rockingham, NC | 25,410 | 40 |
Halifax Co--Halifax | Roanoke Rapids, NC | 19,762 | 29 |
Pender County Utilities | Burgaw, NC | 15,138 | 27 |
City of Concord | Concord, NC | 87,654 | 15 |
City of Statesville | Statesville, NC | 24,981 | 10 |
City of Durham | Durham, NC | 265,472 | 6 |
Union County Water System | Monroe, NC | 110,825 | 6 |
Harrisburg | Harrisburg, NC | 14,633 | 6 |
City of Asheboro | Asheboro, NC | 28,047 | 5 |
City of Albemarle | Albemarle, NC | 16,500 | 3 |
Edgecombe Water & Sewer District | Tarboro, NC | 10,579 | 3 |
Town of Tarboro | Tarboro, NC | 11,415 | 3 |
Town of Holly Springs | Holly Springs, NC | 26,000 | 3 |
Town of Forest City | Forest City, NC | 16,558 | 2 |
Moore County Public Util. - Pinehurst | Carthage, NC | 19,368 | 2 |
Roanoke Rapids Sanitary District | Roanoke Rapids, NC | 19,449 | 2 |
Wayne Water Districts | Goldsboro, NC | 49,022 | 2 |
Pamlico County Water | Bayboro, NC | 15,546 | 2 |
Gates County Water System | Gates, NC | 11,621 | 2 |
Southern Pines | Pinebluff, NC | 16,200 | 2 |
Town of Mooresville | Mooresville, NC | 34,887 | 2 |
Pasquotank County Water System | Elizabeth City, NC | 10,015 | 1 |
Davidson Water Inc. | Lexington, NC | 147,455 | 1 |
City of Sanford | Sanford, NC | 41,483 | 1 |
North Lenoir Water Corp | Kinston, NC | 14,669 | 1 |
Town of Apex | Apex, NC | 44,164 | 1 |
Waynesville | Waynesville, NC | 15,046 | 1 |
Bertie County Regional Water | Windsor, NC | 11,238 | 1 |
Charlotte Water | Charlotte, NC | 833,579 | 1 |
Contaminants found in North Carolina above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Total trihalomethanes (TTHMs) | 1,009 | 7,676,145 | 1,009 | 7,676,145 | |||
Haloacetic acids (HAA5) | 835 | 7,581,912 | 835 | 7,581,912 | |||
Bromodichloromethane | 849 | 7,544,824 | 849 | 7,544,824 | |||
Chloroform | 862 | 7,493,808 | 879 | 7,538,961 | |||
Dichloroacetic acid | 807 | 7,463,472 | 809 | 7,475,958 | |||
Trichloroacetic acid | 719 | 7,415,922 | 719 | 7,415,922 | |||
Dibromochloromethane | 756 | 7,072,578 | 766 | 7,132,614 | |||
Chromium (hexavalent) | 357 | 5,835,455 | 401 | 6,860,061 | |||
Dibromoacetic acid | 460 | 5,270,327 | 468 | 6,121,724 | |||
Bromoform | 291 | 2,665,875 | 360 | 3,833,569 | |||
Radium, combined (-226 & -228) | 708 | 2,163,262 | 710 | 2,195,724 | |||
Chlorate | 107 | 2,045,539 | 339 | 5,695,023 | |||
1,4-Dioxane | 93 | 1,207,954 | 148 | 2,115,933 | |||
Perfluoroheptanoic acid (PFHPA) | 72 | 1,006,990 | 65 | 1,004,216 | |||
Nitrate | 748 | 830,763 | 809 | 1,756,282 | |||
Chlorite | 45 | 659,873 | 47 | 1,482,604 | |||
Thallium | 9 | 558,445 | 17 | 1,425,776 | |||
Bromate | 13 | 463,405 | 12 | 463,180 | |||
Perfluorooctane sulfonate (PFOS) | 5 | 319,091 | 6 | 334,379 | |||
Perfluorohexane sulfonate (PFHXS) | 4 | 309,241 | 5 | 325,741 | |||
Perfluorooctanoic acid (PFOA) | 27 | 281,496 | 25 | 299,219 | |||
Nitrate and nitrite | 430 | 266,936 | 461 | 750,767 | |||
Atrazine | 30 | 226,935 | 66 | 920,565 | |||
Benzo[a]pyrene | 7 | 183,032 | 17 | 230,595 | |||
Uranium | 337 | 149,364 | 409 | 453,536 | |||
Arsenic | 37 | 89,280 | 36 | 88,808 | |||
Vinyl chloride | 7 | 82,493 | 9 | 113,933 | |||
Manganese | 136 | 54,633 | 789 | 2,756,054 | |||
Radon | 3 | 48,670 | 3 | 48,670 | |||
Carbon tetrachloride | 8 | 30,088 | 12 | 47,889 | |||
Tetrachloroethylene (perchloroethylene) | 19 | 29,460 | 19 | 29,460 | |||
Heptachlor epoxide | 33 | 22,506 | 37 | 54,983 | |||
Heptachlor | 2 | 9,035 | 12 | 140,465 | |||
Trichloroethylene | 7 | 5,010 | 14 | 35,460 | |||
Chlordane | 15 | 2,952 | 15 | 2,952 | |||
1,2-Dichloropropane | 13 | 2,606 | 20 | 6,120 | |||
1,2-Dibromo-3-chloropropane (DBCP) | 1 | 2,480 | 2 | 18,145 | |||
Strontium-90 | 1 | 2,143 | 1 | 2,143 | |||
Antimony | 10 | 1,778 | 12 | 33,943 | |||
Benzene | 2 | 878 | 3 | 1,295 | |||
Ethylene dibromide | 3 | 807 | 4 | 967 | |||
Cadmium | 4 | 806 | 4 | 806 | |||
Barium | 1 | 395 | 57 | 122,062 | |||
Styrene | 1 | 210 | 2 | 372 | |||
Beryllium | 1 | 81 | 1 | 81 | |||
Selenium | 1 | 68 | 10 | 21,804 | |||
Toxaphene | 1 | 30 | 1 | 30 | |||
Simazine | 1 | 25 | 50 | 326,744 |
Contaminants found in North Carolina above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Total trihalomethanes (TTHMs) | 7 | 14,488 | |
Haloacetic acids (HAA5) | 1 | 2,767 | |
Radium, combined (-226 & -228) | 7 | 1,282 | |
Uranium | 4 | 1,168 | |
Beryllium | 1 | 81 |