Florida
1,617 Utilities
Serving: 19,730,000
Data available: 2012-2017
Contaminants Found: 96
EWG's drinking water quality report for Florida shows results of tests conducted by the water utilities in Florida and provided to EWG by the Florida Department of Environmental Protection.
Below are utilities in Florida serving over 10,000 people, listed alphabetically. Click the "more" button below to get the full list of utilities serving over 10,000 people.
Large utilities in Florida
Utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in Florida
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Large utilities that accumulated/accrued the most violation points as of April 2016 to March 2019 in Florida
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
R. C. Willis WTP (City of Palatka) | Palatka, FL | 11,900 | 67 |
Central | Winter Haven, FL | 13,595 | 22 |
Lake Utility Services Inc South | Clermont, FL | 10,266 | 20 |
City of New Smyrna Beach | New Smyrna Beach, FL | 52,398 | 20 |
PBCWUD - Lake Region WTP - System 11 | West Palm Beach, FL | 30,536 | 19 |
Naples Water Department | Naples, FL | 52,906 | 15 |
Deltona Water | Deltona, FL | 75,904 | 15 |
MacDill Air Force Base | Longwood, FL | 11,965 | 15 |
City of Cocoa | Cocoa, FL | 285,352 | 14 |
Palm Beach County Water Utilities | West Palm Beach, FL | 529,876 | 13 |
Atlantic Beach Water System | Atlantic Beach, FL | 26,172 | 12 |
Hialeah Gardens | Hialeah Gardens, FL | 22,600 | 12 |
Dade City Water Department | Dade City, FL | 12,714 | 12 |
Toho Water Authority Eastern | Kissimmee, FL | 110,102 | 11 |
Citrus County Utilities/Charles A. Black | Lecanto, FL | 20,179 | 11 |
City of Springfield | Springfield, FL | 13,940 | 11 |
Citrus Springs | Dunnellon, FL | 15,675 | 10 |
Martin County Utilities | Jensen Beach, FL | 90,180 | 10 |
Tavares Water Department | Tavares, FL | 25,746 | 10 |
Clearwater Water System | Clearwater, FL | 110,000 | 10 |
City of Ocala | Ocala, FL | 50,924 | 9 |
North Miami Beach | North Miami Beach, FL | 170,000 | 7 |
Sugarmill Woods SD | Homosassa, FL | 10,308 | 7 |
City of Panama City Beach | Panama City Beach, FL | 63,693 | 7 |
Tequesta WTP | Tequesta, FL | 15,500 | 6 |
Cooper City | Cooper City, FL | 36,813 | 6 |
University of Central Florida | Orlando, FL | 57,500 | 6 |
N.S. Mayport | Mayport, FL | 20,500 | 6 |
Jacksonville Beach WTP | Jacksonville, FL | 23,279 | 6 |
City of Fort Lauderdale | Ft Lauderdale, FL | 182,145 | 6 |
Contaminants found in Florida above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Total trihalomethanes (TTHMs) | 1,489 | 19,613,715 | 1,496 | 19,688,660 | |||
Haloacetic acids (HAA5) | 1,480 | 19,599,050 | 1,481 | 19,611,050 | |||
Chromium (hexavalent) | 286 | 14,918,861 | 335 | 17,253,205 | |||
Radium, combined (-226 & -228) | 842 | 14,107,477 | 842 | 14,107,477 | |||
Arsenic | 762 | 11,247,737 | 762 | 11,247,737 | |||
Chlorate | 224 | 10,238,200 | 314 | 15,999,041 | |||
Nitrate | 695 | 6,461,178 | 1,233 | 18,107,372 | |||
Uranium | 111 | 4,011,267 | 228 | 7,745,178 | |||
Perfluorooctane sulfonate (PFOS) | 26 | 3,147,966 | 26 | 3,147,966 | |||
Perfluoroheptanoic acid (PFHPA) | 14 | 2,700,329 | 16 | 2,722,727 | |||
Strontium | 35 | 2,226,820 | 375 | 18,498,452 | |||
Tetrachloroethylene (perchloroethylene) | 17 | 863,016 | 26 | 1,249,333 | |||
Cadmium | 97 | 833,800 | 100 | 891,310 | |||
Vinyl chloride | 16 | 540,371 | 23 | 797,209 | |||
1,3-Butadiene | 3 | 429,919 | 3 | 429,919 | |||
Perfluorooctanoic acid (PFOA) | 4 | 386,100 | 4 | 386,100 | |||
Perfluorohexane sulfonate (PFHXS) | 10 | 351,095 | 10 | 351,095 | |||
1,2-Dibromo-3-chloropropane (DBCP) | 6 | 320,511 | 8 | 453,883 | |||
Barium | 2 | 230,189 | 1,496 | 18,337,922 | |||
Thallium | 58 | 168,023 | 122 | 2,769,687 | |||
Toxaphene | 6 | 155,614 | 6 | 155,614 | |||
Molybdenum | 6 | 134,807 | 208 | 12,075,964 | |||
1,2,3-Trichloropropane | 3 | 87,320 | 3 | 87,320 | |||
Antimony | 64 | 67,255 | 300 | 3,417,267 | |||
Carbon tetrachloride | 6 | 33,821 | 22 | 765,158 | |||
Heptachlor epoxide | 6 | 26,442 | 14 | 194,752 | |||
Perfluorononanoic acid (PFNA) | 1 | 19,000 | 1 | 19,000 | |||
1,4-Dioxane | 1 | 17,589 | 88 | 6,076,445 | |||
Benzo[a]pyrene | 4 | 11,163 | 10 | 158,092 | |||
Ethylene dibromide | 1 | 9,105 | 7 | 161,102 | |||
Chlordane | 3 | 8,675 | 10 | 172,035 | |||
Hexachlorobenzene (HCB) | 1 | 5,455 | 6 | 155,614 | |||
Benzene | 2 | 5,045 | 15 | 599,327 | |||
Manganese | 5 | 3,282 | 963 | 9,601,738 | |||
Nitrate and nitrite | 1 | 250 | 2 | 60,388 | |||
1,2-Dichloropropane | 1 | 234 | 14 | 432,008 | |||
Di(2-ethylhexyl) phthalate | 1 | 115 | 60 | 2,605,023 | |||
Polychlorinated biphenyls (PCBs) | 1 | 80 | 7 | 163,045 |
Contaminants found in Florida above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Total trihalomethanes (TTHMs) | 16 | 20,683 | |
Haloacetic acids (HAA5) | 4 | 3,821 | |
Thallium | 2 | 425 | |
Uranium | 1 | 250 | |
Radium, combined (-226 & -228) | 4 | 247 |