Search Results
By zipcode:
Or find your stateBelow are the results for the largest utilities serving County
Utility name | City | People served |
---|---|---|
City of Roseville | Roseville, CA | Population served:119,000 |
Placer County Water Agency - Foothill | Auburn, CA | Population served:78,583 |
City of Lincoln | Lincoln, CA | Population served:45,206 |
Placer CWA - Auburn/Bowman | Auburn, CA | Population served:28,588 |
Nevada Id - North Auburn | Grass Valley, CA | Population served:6,410 |
Foresthill Public Utility District | Foresthill, CA | Population served:5,500 |
North Tahoe Public Utility District - Main | Tahoe Vista, CA | Population served:5,000 |
Tahoe City Public Utility District - Main | Tahoe City, CA | Population served:3,997 |
Meadow Vista County Water District | Meadow Vista, CA | Population served:3,640 |
Calam - West Placer | Sacramento, CA | Population served:3,188 |
Below are the results for utilities serving the searched zip code and the surrounding county.
Utility name | City | People served |
---|---|---|
Agate Bay Water Company | Carnelian Bay | Population served: 2,500 |
Alpine Meadows Property Owners Asso | Colfax, Ca | Population served: 250 |
Alpine Springs County Water District | Olympic Valley | Population served: 200 |
Auburn Ridge Woods | El Dorado Hills | Population served: 131 |
Auburn Valley Community Service Dis | Auburn | Population served: 290 |
Baker Ranch Water Company | Foresthill | Population served: 150 |
Calam - West Placer | Sacramento | Population served: 3,188 |
Castle City Mobile Home Park | San Jose | Population served: 280 |
Christian Valley Park Community Services District | Weimar | Population served: 2,000 |
City of Lincoln | Lincoln | Population served: 45,206 |
City of Roseville | Roseville | Population served: 119,000 |
Dutch Flat Mutual | Dutch Flat | Population served: 350 |
Emigrant Gap Mutual Water Company | Emigrant Gap | Population served: 125 |
Folsom Lake Mutual Water Company | Granite Bay | Population served: 333 |
Foresthill Public Utility District | Foresthill | Population served: 5,500 |
Fulton Water Company | Carnelian Bay | Population served: 500 |
Gold Hill Mobilehome Park | Roseville | Population served: 75 |
Golden Hills Mutual Water Company | Loomis | Population served: 84 |
Heather Glen Community Service District | Applegate | Population served: 250 |
Hidden Valley Community Association | Granite Bay | Population served: 499 |
Lakeview Hills Community Association | Folsom | Population served: 499 |
Madden Creek Water Company | Tahoma | Population served: 300 |
Mckinney Water District | Folsom | Population served: 117 |
Meadow Vista County Water District | Meadow Vista | Population served: 3,640 |
Midway Heights C. W. D. | Meadow Vista | Population served: 1,080 |
Nevada Id - North Auburn | Grass Valley | Population served: 6,410 |
North Eden Valley | Colfax | Population served: 52 |
North Tahoe Public Utility District - Carnelian Woods | Tahoe Vista | Population served: 524 |
North Tahoe Public Utility District - Dollar Cove | Tahoe Vista | Population served: 800 |
North Tahoe Public Utility District - Main | Tahoe Vista | Population served: 5,000 |
Northstar Community Services District | Truckee | Population served: 300 |
Placer County Water Agency - Foothill | Auburn | Population served: 78,583 |
Placer Csa - Sheridan | Auburn | Population served: 600 |
Placer Cwa - Alta | Auburn | Population served: 875 |
Placer Cwa - Applegate | Auburn | Population served: 215 |
Placer CWA - Auburn/Bowman | Auburn | Population served: 28,588 |
Placer Cwa - Bianchi Estates | Auburn | Population served: 122 |
Placer Cwa - Colfax | Auburn | Population served: 2,987 |
Placer Cwa - Martis Valley | Auburn | Population served: 1,218 |
Placer Cwa - Monte Vista | Auburn | Population served: 56 |
Rockanna Royale Mobile Home Park | Meadow Vista | Population served: 59 |
Rosecrest Mutual | Roseville | Population served: 31 |
Shady Glen Community Water System | Colfax | Population served: 200 |
Sierra Lakes County Water District | Soda Springs | Population served: 185 |
Sierra Meadows Apartment | Loomis | Population served: 52 |
Squaw Valley Mutual Water Company | Olympic Valley | Population served: 500 |
Squaw Valley Public Services District | Olympic Valley | Population served: 1,336 |
Tahoe Cedars Water Company | Tahoma | Population served: 2,775 |
Tahoe City Public Utility District - Alpine Peaks | Tahoe City | Population served: 12 |
Tahoe City Public Utility District - Main | Tahoe City | Population served: 3,997 |
Tahoe City Public Utility District - Mckinney/quail | Tahoe City | Population served: 844 |
Tahoe Park Water Company | Eldorado Hills | Population served: 750 |
Tahoe Park Water Company - Skyland/nielsen | Eldorado Hills | Population served: 50 |
Tahoe Swiss Village Utility | Homewood | Population served: 300 |
Talmont Resort Improvement District | Tahoe City | Population served: 300 |
Timberland Water Company Inc. | Penn Valley | Population served: 200 |
Ward Well Water Company | Tahoe City | Population served: 375 |
Weimar Water Company | Weimar | Population served: 900 |

SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming