Search Results: 94088
Below are the results for the largest utilities serving the zip code 94088
Utility name | City | People served |
---|---|---|
San Jose Water Company | San Jose, CA | Population served:998,000 |
City of Sunnyvale | Sunnyvale, CA | Population served:147,055 |
City of Santa Clara | Santa Clara, CA | Population served:117,200 |
Great Oaks Water Company Inc. | San Jose, CA | Population served:99,199 |
City of San Jose - EVG/EDV/COY | San Jose, CA | Population served:93,300 |
City of Mountain View | Mountain View, CA | Population served:76,000 |
City of Milpitas | Milpitas, CA | Population served:70,092 |
California Water Service (CWS) - Los Altos Suburban | San Jose, CA | Population served:68,404 |
City of Palo Alto | Palo Alto, CA | Population served:62,000 |
City of Morgan Hill | Morgan Hill, CA | Population served:41,779 |
Below are the results for utilities serving the searched zip code and the surrounding county.
Utility name | City | People served |
---|---|---|
Aborn Heights Water Mutual Association | San Jose | Population served: 45 |
Aldercroft Heights County Water District | Los Gatos | Population served: 338 |
Angelo Lane Water Company | Gilroy | Population served: 52 |
Population served: 0 | ||
Brush and Old Well Mutual Water Company | Los Gatos | Population served: 70 |
Burchell Road Water Company | Gilroy | Population served: 132 |
California Water Service (CWS) - Los Altos Suburban | San Jose | Population served: 68,404 |
Camp Saratoga | San Jose | Population served: 450 |
Casa De Fruta Water System | Hollister | Population served: 250 |
Chemeketa Park Mutual Water Company | Redwood Estates | Population served: 340 |
City of Cupertino | San Jose | Population served: 14,207 |
City of Gilroy | Gilroy | Population served: 39,050 |
City of Milpitas | Milpitas | Population served: 70,092 |
City of Morgan Hill | Morgan Hill | Population served: 41,779 |
City of Mountain View | Mountain View | Population served: 76,000 |
City of Palo Alto | Palo Alto | Population served: 62,000 |
City of San Jose - EVG/EDV/COY | San Jose | Population served: 93,300 |
City of San Jose - NSJ/Alviso | San Jose | Population served: 15,300 |
City of Santa Clara | Santa Clara | Population served: 117,200 |
City of Sunnyvale | Sunnyvale | Population served: 147,055 |
Emerald Valley Mutual Water Company | Gilroy | Population served: 35 |
Foothill Mutual Water | Morgan Hill | Population served: 36 |
Golden Heights Mutual Water Company | Gilroy | Population served: 66 |
Great Oaks Water Company Inc. | San Jose | Population served: 99,199 |
Green Acres Mutual Water | Morgan Hill | Population served: 53 |
Green Mountain Water Company | Morgan Hill | Population served: 180 |
Happy Acres Mutual Water Company | Gilroy | Population served: 220 |
Kennon Water Company | Los Gatos | Population served: 145 |
Lake Canyon Mutual Water Company | Los Gatos | Population served: 125 |
Lick Observatory-ucsc | Mount Hamilton | Population served: 25 |
Los Ranchos De Uvas Water Company | Gilroy | Population served: 58 |
Lupin Lodge | Los Gatos | Population served: 300 |
Mecchi Water Company | San Jose | Population served: 104 |
Melody Woods Water Company | Los Gatos | Population served: 160 |
Mireval Improvement Association | Los Gatos | Population served: 60 |
Mountain Springs Mutual Water Company | Los Gatos | Population served: 37 |
Mt. Eden Mutual Water Company | Saratoga | Population served: 110 |
Mt. Pleasant Water Users Association | San Jose | Population served: 300 |
Nasa Ames Research Center | Moffett Field | Population served: 5,300 |
New Avenue Mutual Water Company | Gilroy | Population served: 225 |
Oak Dell Park | Saratoga | Population served: 100 |
Oakmont Water System | Stockton | Population served: 63 |
Parkway Lakes Rv Park | Sacramento | Population served: 250 |
Purissima Hills Water District | Los Altos Hills | Population served: 6,142 |
Quail Creek Estates Mutual Water Company | Gilroy | Population served: 55 |
Raineri Mutual Water Company | Los Gatos | Population served: 132 |
Rancho Robles Mutual Water Company | San Martin | Population served: 112 |
Riverside Rv Park | Los Gatos | Population served: 500 |
Rockwood Estates Mutual Water Company | Morgan Hill | Population served: 30 |
Roseview Heights Mutual Water Company | San Jose | Population served: 143 |
San Jose State University | San Jose | Population served: 30,000 |
San Jose Water Company | San Jose | Population served: 998,000 |
San Martin County Water District | Morgan Hill | Population served: 614 |
San Martin Foothills Water Company | San Martin | Population served: 145 |
Santa Clara Valley Water District | San Jose | Population served: 0 |
Santa Teresa Meadows Water Company | East Garrison | Population served: 68 |
Saratoga Heights Mutual Water Company | Saratoga | Population served: 255 |
Sierra Road Improvement Association Inc. | San Jose | Population served: 210 |
South County Retirement Home | San Martin | Population served: 110 |
Spring Valley Heights Association Inc. | Milpitas | Population served: 65 |
Stanford University | Stanford | Population served: 29,635 |
Sullivan Mutual Water | Morgan Hill | Population served: 64 |
Three Springs Ranch Mutual Water Company | Mt. Hamilton | Population served: 110 |
Twin Valley Inc. | Morgan Hill | Population served: 250 |
Valley View Ranches | Gilroy | Population served: 45 |
Velladao Mobile Home Park | Petaluma | Population served: 75 |
Vista Grande Water Users Association | Los Gatos | Population served: 60 |
West San Martin Water Works Inc. | San Martin | Population served: 1,403 |
Find systems serving:
Santa Clara County, CA
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming