Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Alabaster Water Board | Alabaster | Population served: 39,474 |
Albertville Utilities Board | Albertville | Population served: 33,060 |
Alexander City Water Department | Alexander City | Population served: 29,565 |
Anniston Water and Sewer Board | Anniston | Population served: 55,368 |
Arab Water Works Board | Arab | Population served: 34,800 |
Athens Utilities | Athens | Population served: 27,534 |
Auburn Water Works | Auburn | Population served: 65,313 |
Beauregard Water Authority | Opelika | Population served: 11,178 |
Belforest Water System | Daphne | Population served: 13,380 |
Bessemer Water Service | Bessemer | Population served: 85,113 |
Birmingham Water Works Board | Birmingham | Population served: 585,000 |
Blount County Water | Cleveland | Population served: 17,400 |
Boaz Water and Sewer Board | Boaz | Population served: 14,325 |
Butler County Water Authority | Greenville | Population served: 14,052 |
Calera Water Works | Calera | Population served: 23,748 |
Calhoun County Water and Fire Protection Authority | Alexandria | Population served: 31,650 |
Carrolls Creek Water Authority | Northport | Population served: 14,619 |
Central Elmore Water Authority | Wetumpka | Population served: 36,900 |
Cherokee County Water Authority | Centre | Population served: 11,013 |
Chilton Water Authority | Thorsby | Population served: 26,634 |
Citizens Water Service, Inc. | Vance | Population served: 10,950 |
City of Cullman Water Works | Cullman | Population served: 35,922 |
City of Talladega Water and Sewer Board | Talladega | Population served: 19,284 |
Clanton Water Department | Clanton | Population served: 13,500 |
Colbert County Rural Water System | Tuscumbia | Population served: 10,731 |
Columbiana Water Works | Columbiana | Population served: 11,391 |
Covington County Water Authority | Andalusia | Population served: 13,224 |
Cullman County Water Department | Cullman | Population served: 49,800 |
Curry Water Authority | Jasper | Population served: 17,613 |
Daleville Water & Sewer Board | Daleville | Population served: 10,014 |
Daphne | Daphne | Population served: 33,372 |
Decatur | Decatur | Population served: 77,100 |
Dekalb-Jackson Water Supply District | Ider | Population served: 15,531 |
Demopolis Water Works and Sewer Board | Demopolis | Population served: 10,530 |
Dothan Utilities | Dothan | Population served: 93,459 |
Douglas | Douglas | Population served: 16,632 |
East Alabama Water Sewer and Fire Protection District | Valley | Population served: 18,000 |
East Cullman Water System | Cullman | Population served: 12,444 |
Elmore Water and Sewer Authority | Elmore | Population served: 12,690 |
Enterprise Water Works | Enterprise | Population served: 48,000 |
Eufaula Water Works | Eufaula | Population served: 17,958 |
Fairhope Water System | Fairhope | Population served: 38,754 |
Florence Water-Wastewater Department | Florence | Population served: 77,766 |
Foley | Foley | Population served: 41,388 |
Fort Payne Water Works Board | Fort Payne | Population served: 25,107 |
Fort Rucker - American Water | Fort Rucker | Population served: 13,880 |
Ft Mitchell Water System | Ft Mitchell | Population served: 13,200 |
Gadsden Water Works and Sewer Board | Gadsden | Population served: 44,637 |
Grand Bay Water Works Board | Grand Bay | Population served: 11,100 |
Gulf Shores | Gulf Shores | Population served: 36,798 |
Guntersville Water Works and Sewer Board | Guntersville | Population served: 12,612 |
Haleyville Water Works and Sewer Board | Haleyville | Population served: 11,835 |
Hamilton Water Works and Sewer Board | Hamilton | Population served: 10,500 |
Hartselle Utility Board | Hartselle | Population served: 21,423 |
Harvest-Monrovia Water System | Prospect | Population served: 51,912 |
Helena Utility Board | Helena | Population served: 20,700 |
Henry County Water Authority | Abbeville | Population served: 10,902 |
Huntsville Utilities | Huntsville | Population served: 262,155 |
Irondale Water System | Irondale | Population served: 10,098 |
Jackson Water Works & Sewer Board | Jackson | Population served: 11,715 |
Jacksonville Utilities | Jacksonville | Population served: 13,809 |
Jasper Water Works and Sewer Board | Jasper | Population served: 28,638 |
Leeds Water Board | Leeds | Population served: 21,300 |
Limestone County Water System | Athens | Population served: 65,000 |
Lincoln, City of | Lincoln | Population served: 10,218 |
Loachapoka Water Authority | Loachapoka | Population served: 11,649 |
Loxley, Town of | Loxley | Population served: 10,104 |
Madison County Water Department | Huntsville | Population served: 94,128 |
Madison Water Works | Madison | Population served: 50,000 |
Mobile Area Water and Sewer | Theodore | Population served: 279,000 |
Mobile County Water and Fire Pro Authority | Theodore | Population served: 39,573 |
Montgomery Water Works | Montgomery | Population served: 231,354 |
Muscle Shoals Utility Board | Muscle Shoals | Population served: 18,303 |
NE Morgan County Water and Sewer Authority | Sommerville | Population served: 23,871 |
North Baldwin Utilities | Bay Minette | Population served: 28,713 |
North Marshall Utilities | Grant | Population served: 11,850 |
Northeast Alabama Water System | Fort Payne | Population served: 42,609 |
Northport Water Works | Northport | Population served: 40,551 |
Odenville | Odenville | Population served: 23,637 |
Oneonta Utilities Board | Oneonta | Population served: 19,737 |
Opelika Utilities | Opelika | Population served: 43,263 |
Orange Beach Water, Sewer and F.P.A. | Orange Beach | Population served: 17,796 |
Oxford Water Works & Sewer Board | Oxford | Population served: 28,401 |
Ozark Utilities Board | Ozark | Population served: 14,907 |
Pelham Water Works | Pelham | Population served: 38,061 |
Pell City Water Works | Pell City | Population served: 15,402 |
Perdido Bay Water, Sewer and Fire Protection Authority | Elberta | Population served: 10,824 |
Phenix City Utilities | Phenix City | Population served: 42,267 |
Pickens County Water and F. P. Authority | Carrollton | Population served: 14,364 |
Pike County Water Authority | Troy | Population served: 10,590 |
Prattville | Prattville | Population served: 45,444 |
Prichard Water Works Board | Prichard | Population served: 32,400 |
Rainbow City Utilities Board | Rainbow City | Population served: 11,889 |
Robertsdale, City of | Robertsdale | Population served: 10,905 |
Russell County Water Authority | Phenix City | Population served: 16,800 |
Russellville Water Works | Birmingham | Population served: 14,325 |
Saraland Water Service | Saraland | Population served: 13,827 |
Scottsboro Water Works | Scottsboro | Population served: 22,119 |
Section-Dutton Water System | Rainsville | Population served: 32,949 |
Selma Water Works and Sewer Board | Selma | Population served: 24,039 |
Sheffield Utilities Department | Sheffield | Population served: 14,607 |
Shelby County Water System | Columbiana | Population served: 35,982 |
Smiths Water and Sewer Authority | Smith | Population served: 30,684 |
South Alabama Utilities Water System | Citronelle | Population served: 39,249 |
Southside Water Works | Southside | Population served: 11,535 |
St. Elmo-irvington Water Authority | St Elmo | Population served: 10,020 |
Sumter County Water Authority | Livingston | Population served: 10,983 |
Sylacauga Utilities Board | Sylacauga | Population served: 24,087 |
Tri Community Water System | Millbrook | Population served: 11,505 |
Troy Utilities | Troy | Population served: 21,864 |
Trussville Utilities | Trussville | Population served: 36,300 |
Tuscaloosa Water & Sewer | Tuscaloosa | Population served: 172,767 |
Tuscumbia Water Works | Tuscumbia | Population served: 13,338 |
Tuskegee Utilities Board | Tuskegee | Population served: 12,510 |
US Army Aviation and Missile Command | Redstone Arsenal | Population served: 38,700 |
V.A.W. Water System, Inc | Holly Pond | Population served: 15,582 |
Walnut Hill Water Authority | Dadeville | Population served: 11,304 |
Warrior River Water Authority | Bessemer | Population served: 37,263 |
West Escambia Utilities Inc. | Atmore | Population served: 12,060 |
West Lauderdale County Water and FPA | Florence | Population served: 14,694 |
West Lawrence Water Co-op | Moulton | Population served: 14,595 |
West Morgan-East Lawrence Water Authority | Decatur | Population served: 30,000 |

SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming