Dichlorodifluoromethane
Status: No national drinking water standard exists
Dichlorodifluoromethane (Freon-12) is a refrigerant, solvent and aerosol propellant banned in 2000 under the Montreal Protocol because of its ozone-depleting properties. Freons can cause heart, nervous system and liver damage.
2015-2017:
13
states detected
66
utilities detected
3.3 million
people served
Health concerns for dichlorodifluoromethane
Harm to the liver
Change to the central nervous system
Harm to the heart and blood vessels
States reporting dichlorodifluoromethane in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
California | 22 | 2,545,582 | |
New York | 16 | 621,981 | |
Ohio | 5 | 34,658 | |
Wisconsin | 9 | 22,090 | |
Idaho | 1 | 14,125 | |
Missouri | 2 | 12,266 | |
Washington | 4 | 8,130 | |
Nebraska | 1 | 1,171 | |
Maine | 2 | 300 | |
New Hampshire | 1 | 228 | |
Delaware | 1 | 93 | |
Vermont | 1 | 45 | |
Rhode Island | 1 | 33 |
Utilities with the highest amounts of dichlorodifluoromethane, 2015-2017
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Sugar Tree Club | Newburg, MO | 1 of 1 | 1.42 ppb | 66 |
Altoona Waterworks | Altoona, WI | 9 of 9 | 1.40 ppb | 7,345 |
San Bernardino City* | San Bernardino, CA | 470 of 783 | 1.33 ppb | 188,931 |
Island Nursing Home | Deer Isle, ME | 1 of 1 | 1.30 ppb | 240 |
Garden City | Garden City, NY | 41 of 385 | 0.984 ppb | 46,000 |
Meridian Heights Water District | Olympia, WA | 1 of 1 | 0.900 ppb | 126 |
Birch Hill Water System | Charlestown, VT | 1 of 1 | 0.900 ppb | 45 |
Stratford Waterworks | Stratford, WI | 3 of 3 | 0.890 ppb | 1,651 |
California Water Service - Livermore | Livermore, CA | 119 of 159 | 0.855 ppb | 56,700 |
Woodland, City Of | Woodland, WA | 1 of 6 | 0.783 ppb | 5,315 |
California Water Service - Stockton | San Jose, CA | 67 of 152 | 0.773 ppb | 185,346 |
Adirondack Airport Community | Saranac Lake, NY | 3 of 4 | 0.700 ppb | 90 |
Sunny Gables- Glenburn Housing | Bangor, ME | 1 of 1 | 0.670 ppb | 60 |
Mount Baldy Homeowners Association | Mt. Baldy, CA | 3 of 3 | 0.607 ppb | 350 |
Hemlock Village | Foster, RI | 2 of 2 | 0.530 ppb | 33 |
City of Chubbuck | Chubbuck, ID | 1 of 1 | 0.520 ppb | 14,125 |
Stage Village Mobile Home Community | Dagsboro, DE | 2 of 3 | 0.417 ppb | 93 |
Colby Waterworks | Colby, WI | 8 of 8 | 0.391 ppb | 1,829 |
Tainter Woods Condominiums | Colfax, WI | 1 of 1 | 0.390 ppb | 85 |
Fcsa #39 A&b | Fresno, CA | 46 of 956 | 0.384 ppb | 465 |
City of Fresno* | Fresno, CA | 46 of 956 | 0.384 ppb | 522,352 |
Abbotsford Waterworks | Abbotsford, WI | 4 of 4 | 0.370 ppb | 1,956 |
Rib Mountain Sanitary District | Wausau, WI | 2 of 2 | 0.370 ppb | 5,850 |
Fruitridge Vista Water Company | Sacramento, CA | 17 of 45 | 0.362 ppb | 15,000 |
San Gabriel Valley Water Company - Fontana | Fontana, CA | 189 of 524 | 0.336 ppb | 213,209 |
Progressive Flat Water Association | Tonasket, WA | 2 of 3 | 0.333 ppb | 150 |
Okanogan Water Department, City Of* | Okanogan, WA | 2 of 3 | 0.333 ppb | 2,539 |
Tenney Brook II | Ashland, NH | 2 of 4 | 0.325 ppb | 228 |
Crandon Waterworks | Crandon, WI | 1 of 1 | 0.300 ppb | 1,958 |
Boone County PWSD 9 | Columbia, MO | 1 of 5 | 0.282 ppb | 12,200 |
California Water Service (CWS) - Los Altos Suburban | San Jose, CA | 2 of 68 | 0.281 ppb | 68,404 |
Withee Waterworks* | Withee, WI | 2 of 2 | 0.265 ppb | 480 |
Mineola | Mineola, NY | 50 of 255 | 0.240 ppb | 20,600 |
Stromsburg, City of | Stromsburg, NE | 3 of 8 | 0.235 ppb | 1,171 |
Roslyn WD* | Roslyn, NY | 7 of 43 | 0.127 ppb | 18,000 |
Glenwood Water District | Glenwood Landing, NY | 7 of 43 | 0.127 ppb | 1,000 |
City of Upland* | Upland, CA | 1 of 10 | 0.120 ppb | 78,791 |
Carlisle City Public Water System | Carlisle, OH | 1 of 5 | 0.112 ppb | 4,897 |
Franklin Public Water System* | Franklin, OH | 1 of 5 | 0.112 ppb | 11,396 |
City of Anaheim | Anaheim, CA | 13 of 171 | 0.0942 ppb | 450,000 |
Hempstead | Hempstead, NY | 19 of 179 | 0.0925 ppb | 56,000 |
City of Modesto | Modesto, CA | 7 of 169 | 0.0740 ppb | 212,000 |
Clifton Park Water Authority* | Clifton Park, NY | 1 of 15 | 0.0667 ppb | 39,710 |
Round Lake Village (Clifton Park Water Authority) | Round Lake, NY | 1 of 15 | 0.0667 ppb | 650 |
Hicksville WD | Hicksville, NY | 48 of 682 | 0.0647 ppb | 48,000 |
Cathedral Gardens Water District | West Hempstead, NY | 6 of 79 | 0.0539 ppb | 1,500 |
West Hempstead WD* | West Hempstead, NY | 6 of 79 | 0.0539 ppb | 33,531 |
East Orange County Water District - Rz | Orange, CA | 1 of 19 | 0.0263 ppb | 3,000 |
Milford City Public Water System | Milford, OH | 1 of 19 | 0.0263 ppb | 6,400 |
Wright-Patterson AFB Area B PWS | Wright Patterson Afb, OH | 1 of 65 | 0.0195 ppb | 11,034 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dichlorodifluoromethane, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
San Bernardino City* | San Bernardino, CA | 470 of 783 | 1.33 ppb | 188,931 |
Garden City | Garden City, NY | 41 of 385 | 0.984 ppb | 46,000 |
California Water Service - Livermore | Livermore, CA | 119 of 159 | 0.855 ppb | 56,700 |
California Water Service - Stockton | San Jose, CA | 67 of 152 | 0.773 ppb | 185,346 |
City of Chubbuck | Chubbuck, ID | 1 of 1 | 0.520 ppb | 14,125 |
City of Fresno* | Fresno, CA | 46 of 956 | 0.384 ppb | 522,352 |
Fruitridge Vista Water Company | Sacramento, CA | 17 of 45 | 0.362 ppb | 15,000 |
San Gabriel Valley Water Company - Fontana | Fontana, CA | 189 of 524 | 0.336 ppb | 213,209 |
Boone County PWSD 9 | Columbia, MO | 1 of 5 | 0.282 ppb | 12,200 |
California Water Service (CWS) - Los Altos Suburban | San Jose, CA | 2 of 68 | 0.281 ppb | 68,404 |
Mineola | Mineola, NY | 50 of 255 | 0.240 ppb | 20,600 |
Roslyn WD* | Roslyn, NY | 7 of 43 | 0.127 ppb | 18,000 |
City of Upland* | Upland, CA | 1 of 10 | 0.120 ppb | 78,791 |
Franklin Public Water System* | Franklin, OH | 1 of 5 | 0.112 ppb | 11,396 |
City of Anaheim | Anaheim, CA | 13 of 171 | 0.0942 ppb | 450,000 |
Hempstead | Hempstead, NY | 19 of 179 | 0.0925 ppb | 56,000 |
City of Modesto | Modesto, CA | 7 of 169 | 0.0740 ppb | 212,000 |
Clifton Park Water Authority* | Clifton Park, NY | 1 of 15 | 0.0667 ppb | 39,710 |
Hicksville WD | Hicksville, NY | 48 of 682 | 0.0647 ppb | 48,000 |
West Hempstead WD* | West Hempstead, NY | 6 of 79 | 0.0539 ppb | 33,531 |
Wright-Patterson AFB Area B PWS | Wright Patterson Afb, OH | 1 of 65 | 0.0195 ppb | 11,034 |
Jurupa Community Services District* | Jurupa Valley, CA | 2 of 64 | 0.0181 ppb | 106,907 |
WA of Great Neck North | Great Neck, NY | 9 of 447 | 0.0145 ppb | 31,400 |
South Farmingdale WD | Farmingdale, NY | 1 of 308 | 0.00520 ppb | 44,700 |
New York American Water - Lynbrook | Merrick, NY | 2 of 481 | 0.00252 ppb | 220,000 |
Jericho Water District | Syosset, NY | 1 of 632 | 0.000854 ppb | 58,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dichlorodifluoromethane, but it likely has the contaminant in its water supply.