EWG INVESTIGATION
Findings
About The Data
News Release
EWG Statement, 03/10/2008
Related News Clips
WHAT'S IN YOUR WATER?
Find Your Water Company
NATIONAL SUMMARY
Quality Varies Across the U.S.
CONTAMINANTS DATABASE
Find a Contaminant
Credits
Sign up to receive email updates from EWG
|
|
Return to National Report State Ranking | State | Contams. detected | Contams. over health limits | Poplulation exposed to contams. | Population exposed over health- based limits |
|---|
| Alaska | 75 |
26 | 459,864 | 407,213 | | Alabama | 63 |
28 | 4,155,228 | 3,114,821 | | Arkansas | 88 |
35 | 3,049,009 | 2,818,461 | | Arizona | 87 |
46 | 4,850,968 | 4,582,065 | | California* | 145 |
64 | 49,824,189 | 46,852,770 | | Colorado | 72 |
37 | 4,366,874 | 4,104,241 | | Delaware | 70 |
33 | 758,089 | 561,982 | | Florida | 107 |
59 | 16,562,089 | 15,538,094 | | Iowa | 80 |
38 | 2,451,394 | 1,886,489 | | Idaho | 54 |
39 | 949,891 | 709,060 | | Illinois | 90 |
58 | 11,198,631 | 10,614,995 | | Indiana | 70 |
37 | 4,267,358 | 3,671,628 | | Kentucky | 64 |
30 | 5,161,346 | 1,887,529 | | Massachusetts | 17 |
14 | 7,276,333 | 5,617,520 | | Maine | 74 |
36 | 611,507 | 464,125 | | Michigan | 69 |
31 | 4,182,987 | 3,739,304 | | Minnesota | 86 |
39 | 4,040,322 | 3,526,931 | | Missouri | 74 |
40 | 3,305,221 | 2,266,355 | | Montana | 54 |
26 | 634,029 | 468,499 | | North Carolina | 107 |
56 | 6,501,832 | 6,179,490 | | North Dakota | 46 |
28 | 528,128 | 473,122 | | Nebraska | 87 |
37 | 1,421,806 | 1,358,977 | | New Hampshire | 80 |
36 | 767,605 | 709,180 | | New Jersey | 84 |
33 | 7,549,458 | 6,230,258 | | New Mexico | 90 |
42 | 1,548,721 | 1,478,730 | | Nevada | 100 |
41 | 2,214,147 | 2,173,655 | | New York | 104 |
41 | 2,049,452 | 1,221,890 | | Ohio | 92 |
41 | 10,062,663 | 9,655,568 | | Oklahoma | 56 |
25 | 3,071,689 | 2,126,548 | | Oregon | 32 |
10 | 2,364,119 | 567,167 | | Pennsylvania | 96 |
44 | 10,397,815 | 9,339,157 | | Rhode Island | 25 |
6 | 447,874 | 2,864 | | South Carolina | 52 |
24 | 2,609,114 | 2,023,757 | | South Dakota | 23 |
9 | 493,161 | 156,645 | | Tennessee | 65 |
30 | 4,929,756 | 4,491,308 | | Texas | 105 |
56 | 19,588,430 | 17,486,112 | | Utah | 57 |
30 | 3,590,242 | 3,310,907 | | Virginia | 62 |
33 | 5,521,535 | 4,884,562 | | Washington | 84 |
36 | 5,568,278 | 4,744,830 | | Wisconsin | 118 |
60 | 3,768,113 | 3,575,284 | | West Virginia | 2 |
0 | 5,887 | 0 | | Wyoming | 57 |
35 | 304,744 | 235,222 | | National Total |
260 |
120 |
223,409,898 |
195,257,315 |
|---|
* According to EPA, the actual number of individuals served is smaller,
because many Americans drank water from, and are counted as users by, more
than one public water system during the course of a year.
|