National Drinking Water Database
Gross beta particle activity (pCi/L) in Pennsylvania
Beta particles are a form of radiation frequently associated with nuclear testing and radioactive mineral deposits. [read more]
The Most Polluted Communities in Pennsylvania
67 water utilities reported detecting Gross beta particle activity (pCi/L) in tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies
Ranked by highest average Gross beta particle activity (pCi/L) level
| Rank | System | Population Served | Positive test results of total reported tests | Average Level (Range) |
|---|---|---|---|---|
| 1 | Bonneaville Muni Water Auth Gettysburg, PA | 2,347 | 1 of 1 | 28.02 pCi/L (28.02 pCi/L) |
| 2 | Springtown Water Authority Quakertown, PA | 511 | 1 of 1 | 12.6 pCi/L (12.6 pCi/L) |
| 3 | Bath Municipal Water Works Bath, PA | 2,800 | 1 of 1 | 8.98 pCi/L (8.98 pCi/L) |
| 4 | Lakeview Manor Mhp Broadview Heights, PA | 150 | 1 of 1 | 7.48 pCi/L (7.48 pCi/L) |
| 5 | Valley View Mobile Home Park King Of Prussia, PA | 750 | 3 of 3 | 7.48 pCi/L (3.5 to 10.9 pCi/L) |
| 6 | Dover Boro Water Sys Dover, PA | 1,900 | 1 of 1 | 7.26 pCi/L (7.26 pCi/L) |
| 7 | Windsor Mobilehome Park Edinboro, PA | 75 | 1 of 1 | 6.36 pCi/L (6.36 pCi/L) |
| 8 | West Manchester Twp Auth York, PA | 9,800 | 1 of 1 | 6.08 pCi/L (6.08 pCi/L) |
| 9 | Pittsburgh Water & Sewer Authority Pittsburgh, PA | 250,000 | 4 of 4 | 5.95 pCi/L (4.5 to 8.2 pCi/L) |
| 10 | Monaca Boro Water Dept Monaca, PA | 6,500 | 5 of 7 | 5.19 pCi/L (0 to 11.9 pCi/L) |
Health Based Limits for Gross beta particle activity (pCi/L)
| Standard | Description | Level |
|---|---|---|
| Maximum Contaminant Limit (MCL) | The enforceable standard which defines the highest level of a contaminant that is allowed in drinking water. MCLs are set as close to health-based limits (Maximum Contaminant Level Goals, or MCLGs) as feasible using the best available analytical and treatment technologies and taking cost into consideration. Source: U.S. Environmental Protection Agency. | 15 pCi/L |
Violation Summary for Gross beta particle activity (pCi/L) in Pennsylvania
There are no violations reported for this contaminant in Pennsylvania
