National Drinking Water Database
City of Petersburg Utilities - Petersburg, VA
Serves 33,740 people
Chlorite
Chlorite is a disinfection byproduct resulting from water treatment with chlorine dioxide, or from the use of chlorine dioxide as a bleaching agent for cellulose, paper pulp, flour and oils.Testing Summary
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History |
|---|---|---|---|---|
| ChloriteChlorite is a disinfection byproduct resulting from water treatment with chlorine dioxide, or from the use of chlorine dioxide as a bleaching agent for cellulose, paper pulp, flour and oils. | 359.5 ppb 646.67 ppb | No 800 ppb | No 1000 ppb | |
| NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. | ||||
Health Based and Legal Limits for Chlorite
Health Based Limits for Chlorite
| Standard | Description | Level |
|---|---|---|
| Maximum Contaminant Limit Goal (MCLG) | A non-enforceable health goal that is set at a level at which no known or anticipated adverse effect on the health of persons occurs and which allows an adequate margin of safety. Source: U.S. Environmental Protection Agency. | 800 ppb |
| Lifetime health-based limit, non-cancer risk | Concentration of a chemical in drinking water that is not expected to cause any adverse, noncarcinogenic health effects for a lifetime of exposure. The Lifetime health-based limit (or Health Advisory, HA) is based on exposure for a a 70-kg adult consuming 2 liters of water per day. Source: U.S. Environmental Protection Agency. | 800 ppb |
| Children's health-based limit for 1-day exposure | Concentration of a chemical in drinking water that is not expected to cause any adverse, noncarcinogenic health effects for up to one day of exposure. The One-Day health-based limit (or Health Advisory, HA) is typically set to protect a 10-kg child consuming 1 liter of water per day. Source: U.S. Environmental Protection Agency. | 840 ppb |
| Children's health-based limit for 10-day exposure | Concentration of a chemical in drinking water that is not expected to cause any adverse, noncarcinogenic effects for up to ten days of exposure. The Ten-Day health-based limit (or Health Advisory, HA) is typically set to protect a 10-kg child consuming 1 liter of water per day. Source: U.S. Environmental Protection Agency. | 840 ppb |
| Maximum Contaminant Limit (MCL) | The enforceable standard which defines the highest level of a contaminant that is allowed in drinking water. MCLs are set as close to health-based limits (Maximum Contaminant Level Goals, or MCLGs) as feasible using the best available analytical and treatment technologies and taking cost into consideration. Source: U.S. Environmental Protection Agency. | 1000 ppb |
| Drinking Water Equivalent Level | A lifetime exposure concentration protective of adverse, noncarcinogenic health effects, that assumes all of the exposure to a contaminant is from drinking water. Source: U.S. Environmental Protection Agency. | 1000 ppb |
Testing Results
| Testing Date | Average Result | Samples taken that day | Number of Non-Detects | Range of Results |
|---|---|---|---|---|
| 2009-04-16 | 183.67 ppb | 3 | 0 | 149 to 208 ppb |
| 2009-01-14 | 315.67 ppb | 3 | 0 | 249 to 359 ppb |
| 2008-10-14 | 311.67 ppb | 3 | 0 | 124 to 598 ppb |
| 2008-07-16 | 59.7 ppb | 3 | 0 | 28.3 to 100 ppb |
| 2008-04-10 | 167.67 ppb | 3 | 0 | 161 to 172 ppb |
| 2008-01-17 | 256.33 ppb | 3 | 0 | 243 to 270 ppb |
| 2006-10-11 | 459.67 ppb | 3 | 0 | 289 to 558 ppb |
| 2006-07-12 | 17.33 ppb | 3 | 1 | 0 to 38.4 ppb |
| 2006-04-11 | 104.47 ppb | 3 | 0 | 92.2 to 122 ppb |
| 2006-01-11 | 602 ppb | 3 | 0 | 592 to 609 ppb |
| 2005-10-05 | 346 ppb | 3 | 0 | 295 to 378 ppb |
| 2005-07-13 | 556.33 ppb | 3 | 0 | 255 to 726 ppb |
| 2005-04-14 | 453 ppb | 3 | 0 | 379 to 514 ppb |
| 2005-01-12 | 545 ppb | 3 | 0 | 531 to 570 ppb |
| 2004-12-15 | 409.32 ppb | 3 | 0 | 5.96 to 615 ppb |
| 2004-11-09 | 528.67 ppb | 3 | 0 | 482 to 555 ppb |
| 2004-10-06 | 420.67 ppb | 3 | 0 | 365 to 493 ppb |
| 2004-09-21 | 526 ppb | 3 | 0 | 458 to 575 ppb |
| 2004-08-18 | 646.67 ppb | 3 | 0 | 450 to 788 ppb |
| 2004-07-13 | 245 ppb | 3 | 0 | 182 to 305 ppb |
| 2004-06-15 | 57.47 ppb | 3 | 0 | 46.9 to 68.7 ppb |
| 2004-05-12 | 93.5 ppb | 2 | 1 | 0 to 187 ppb |
| 2004-04-15 | 241 ppb | 3 | 0 | 206 to 293 ppb |
| 2004-03-10 | 637 ppb | 3 | 0 | 446 to 995 ppb |
| 2004-02-12 | 566.33 ppb | 3 | 0 | 480 to 622 ppb |
| 2004-01-29 | 597 ppb | 3 | 0 | 410 to 719 ppb |
