National Drinking Water Database
Fostoria Mobile Estates - Adrian, OH
Serves 195 people - Test data available: 2004-2008
This drinking water quality report shows results of tests conducted by the
water utility and provided to the Environmental Working Group (EWG) by the
Ohio Environmental Protection Agency- Division of Drinking and Ground Waters. It is part of EWG's national database that
includes 47,667 drinking water utilities and 20 million test
results. Water utilities nationwide detected more than 300 pollutants
between 2004 and 2009. More than half of these chemicals are unregulated,
legal in any amount. Despite this widespread contamination, the federal
government invests few resources to protecting rivers, reservoirs, and
groundwater from pollution in the first place. The information below
summarizes test results for this utility and lists potential health concerns.
| |
This Drinking Water System |
National Average |
|
6 chemicals |
4 |
|
1 chemicals |
0.5 |
|
14 chemicals |
8 |
|
171 tests |
420 |
Contaminants Exceeding Health Guidelines
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History -Tested       -Detected       -Over Health Guidelines       -Over Legal Limit* |
|---|
| 11.87 ppb 23 ppb | Yes : 0 ppb | Yes 10 ppb |                                                                     |
| 0.63 ppb 1.25 ppb | Yes : 0 ppb | No 80 ppb |                                                                     |
| 0.38 ppb 0.75 ppb | Yes 0.4 ppb | No 80 ppb |                                                                     |
| 2.65 ppb 2.65 ppb | Yes : 0 ppb | No 60 ppb |                                                                     |
| 4.2 ppb 4.2 ppb | Yes 0.7 ppb | No 60 ppb |                                                                     |
| 3 pCi/L 3 pCi/L | Yes : 0 pCi/L | No 15 pCi/L |                                                                     |
NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. |
Other Detected Contaminants
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History -Tested       -Detected       -Over Health Guidelines       -Over Legal Limit* |
|---|
| 0.24 ppm 0.46 ppm | No 10 ppm | No 10 ppm |                                                                     |
| 140 ppb 150 ppb | No 700 ppb | No 2000 ppb |                                                                     |
| 13.5 ppb 17 ppb | No 100 ppb | No 100 ppb |                                                                     |
| 0.34 ppm 0.46 ppm | No 10 ppm | No 10 ppm |                                                                     |
| 1 ppb 2 ppb | No 5.7 ppb | No 80 ppb |                                                                     |
| 2 ppb 4 ppb | No 9.8 ppb | No 80 ppb |                                                                     |
| 0.65 ppb 0.65 ppb | No 20 ppb | No 60 ppb |                                                                     |
| 0.9 ppb 0.9 ppb | No | No 60 ppb |                                                                     |
NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. |
Contaminants Not Detected - 36 chemicals
1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene, 1,2,4-Trichlorobenzene, 1,2-Dichloroethane, 1,2-Dichloropropane, Alachlor (Lasso), Antimony (total), Asbestos, Atrazine, Benzene, Beryllium (total), Bromoform, Cadmium (total), Carbon tetrachloride, cis-1,2-Dichloroethylene, Cyanide, Dibromoacetic acid, Dichloromethane (methylene chloride), Ethylbenzene, Mercury (total inorganic), Monochloroacetic acid, Monochlorobenzene (Chlorobenzene), Nitrite, o-Dichlorobenzene, p-Dichlorobenzene, Selenium (total), Simazine, Styrene, Tetrachloroethylene, Thallium (total), Toluene, trans-1,2-Dichloroethylene, Trichloroethylene, Vinyl chloride, Xylenes (total)
Pollution Summary
| 14 | Total Contaminants Detected (2004 - 2008) Arsenic (total), Barium (total), Chromium (total), Nitrate & nitrite, Nitrate, Dichloroacetic acid, Trichloroacetic acid, Monobromoacetic acid, Total haloacetic acids (HAAs), Chloroform, Bromodichloromethane, Dibromochloromethane, Total trihalomethanes (TTHMs), Alpha particle activity (excl radon and uranium) |
| 3 | Agricultural Pollutants (pesticides, fertilizer, factory farms)Arsenic (total), Nitrate & nitrite, Nitrate |
| 3 | Sprawl and Urban Pollutants (road runoff, lawn pesticides, human waste)Arsenic (total), Nitrate & nitrite, Nitrate |
| 6 | Industrial Pollutants Arsenic (total), Barium (total), Chromium (total), Nitrate & nitrite, Nitrate, Alpha particle activity (excl radon and uranium) |
| 8 | Water Treatment and Distribution Byproducts (pipes and fixtures, treatment chemicals and byproducts) Dichloroacetic acid, Trichloroacetic acid, Monobromoacetic acid, Total haloacetic acids (HAAs), Chloroform, Bromodichloromethane, Dibromochloromethane, Total trihalomethanes (TTHMs) |
| 6 | Naturally Occurring (naturally present but increased for lands denuded by sprawl, agriculture, or industrial development)Arsenic (total), Barium (total), Chromium (total), Nitrate & nitrite, Nitrate, Alpha particle activity (excl radon and uranium) |
EPA Violation Summary
| Violation Category | Number of Violations |
|---|
MCL and Treatment (click see violations)close | 12 |
| Violation | Date of Violation | Maximum contaminant level, Monthly (Coliform bacteria)
| 2004/05/01 - 2004/05/31 | Over maximum contaminant level, Average Arsenic (total) | 2007/01/01 - 2007/03/31 | Over maximum contaminant level, Average Arsenic (total) | 2007/04/01 - 2007/06/30 | Over maximum contaminant level, Average Arsenic (total) | 2007/07/01 - 2007/09/30 | Over maximum contaminant level, Average Arsenic (total) | 2007/10/01 - 2007/12/31 | Over maximum contaminant level, Average Arsenic (total) | 2008/01/01 - 2008/03/31 | Maximum contaminant level, Acute (Coliform bacteria)
| 2008/06/01 - 2008/06/30 | Maximum contaminant level, Monthly (Coliform bacteria)
| 2008/06/01 - 2008/06/30 | Over maximum contaminant level, Average Arsenic (total) | 2008/04/01 - 2008/06/30 | Maximum contaminant level, Monthly (Coliform bacteria)
| 2008/09/01 - 2008/09/30 | Over maximum contaminant level, Average Arsenic (total) | 2008/07/01 - 2008/09/30 | Over maximum contaminant level, Average Arsenic (total) | 2008/10/01 - 2008/12/31 |
|
Reporting (click see violations)close | 3 |
| Violation | Date of Violation | Failure to report information to the public or state agency in the Consumer Confidence Report
| 2004/07/01 - 2005/06/14 | Inadequate reporting of information to the public
| 2004/07/01 - 2007/05/14 | Failure to report information to the public or state agency in the Consumer Confidence Report
| 2008/07/01 - 2025/12/31 |
|
Monitoring (click see violations)close | 24 |
| Violation | Date of Violation | Failure to monitor regularly
| 2004/01/01 - 2004/06/30 | Failure to monitor regularly Nickel | 2004/01/01 - 2004/06/30 | Failure to monitor regularly Thallium (total) | 2004/01/01 - 2004/06/30 | Failure to monitor regularly Barium (total) | 2004/01/01 - 2004/06/30 | Follow-up and Routine Tap Sampling
| 2004/10/01 - 2005/08/02 | Failure to monitor regularly Arsenic (total) | 2004/01/01 - 2004/06/30 | Failure to monitor regularly Selenium (total) | 2004/01/01 - 2004/06/30 | Failure to monitor regularly Mercury (total inorganic) | 2004/01/01 - 2004/06/30 | Failure to monitor regularly Cyanide | 2004/01/01 - 2004/06/30 | Failure to monitor regularly Antimony (total) | 2004/01/01 - 2004/06/30 | Failure to monitor regularly Beryllium (total) | 2004/01/01 - 2004/06/30 | Failure to monitor regularly Chromium (total) | 2004/01/01 - 2004/06/30 | Failure to monitor regularly Cadmium (total) | 2004/01/01 - 2004/06/30 | Failure to monitor regularly Asbestos | 2004/10/01 - 2004/12/31 | Monitoring and Reporting Disinfection Byproduct Rule Total trihalomethanes (TTHMs) | 2005/01/01 - 2007/12/31 | Monitoring and Reporting Disinfection Byproduct Rule Total haloacetic acids (HAAs) | 2005/01/01 - 2007/12/31 | Failure to monitor regularly Cyanide | 2005/01/01 - 2007/12/31 | Failure to monitor, Routine Major (Coliform bacteria)
| 2008/04/01 - 2008/04/30 | Failure to monitor, Routine Major (Coliform bacteria)
| 2008/07/01 - 2008/07/31 | Failure to monitor, Routine Major (Coliform bacteria)
| 2008/08/01 - 2008/08/31 | Failure to monitor, Repeat Major (Coliform bacteria)
| 2008/09/01 - 2008/09/30 | Failure to monitor, Routine Minor (Coliform bacteria)
| 2008/10/01 - 2008/10/31 | Failure to monitor, Routine Major (Coliform bacteria)
| 2008/11/01 - 2008/11/30 | Failure to monitor, Routine Major (Coliform bacteria)
| 2008/12/01 - 2008/12/31 |
|
Information on violations is drawn directly from EPA's national violations database in the Agency's Safe Drinking Water Information System. Analyses by others have raised questions about the quality of the information in EPA's database. For the purposes of this investigation, EWG is not showing below or including in our analyses, those violations for individual water suppliers that occurred on days for which the total number of violations assigned by EPA to that water supplier was greater than 20. This criteria was based on common characteristics of incorrect violations data as
identified by water utilities, from a review of EPA's violations data by
several hundred utilities prior to the release of EWG's investigation.