Drinking Water Quality Report
City of Columbus Department of Public Utilities Utilities - Columbus, OH
Serves 897,213 people
Phosphorus
Phosphorus is a component of fertilizer and manure, and a common pollutant in municipal wastewater discharges.Testing Summary
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History |
|---|---|---|---|---|
| PhosphorusPhosphorus is a component of fertilizer and manure, and a common pollutant in municipal wastewater discharges. | 514.19 ppb 590 ppb | Yes 0.1 ppb | Legal at any levelThis is the Federal Limit. State Limits may be lower. | |
| NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. | ||||
Health Based and Legal Limits for Phosphorus
Health Based Limits for Phosphorus
| Standard | Description | Level |
|---|---|---|
| Lifetime health-based limit, non-cancer risk | Concentration of a chemical in drinking water that is not expected to cause any adverse, noncarcinogenic health effects for a lifetime of exposure. The Lifetime health-based limit (or Health Advisory, HA) is based on exposure for a a 70-kg adult consuming 2 liters of water per day. Source: U.S. Environmental Protection Agency. | 0.1 ppb |
| Drinking Water Equivalent Level | A lifetime exposure concentration protective of adverse, noncarcinogenic health effects, that assumes all of the exposure to a contaminant is from drinking water. Source: U.S. Environmental Protection Agency. | 0.5 ppb |
Testing Results
| Testing Date | Average Result | Samples taken that day | Number of Non-Detects | Range of Results |
|---|---|---|---|---|
| 2009-06-08 | 506.67 ppb | 3 | 0 | 490 to 520 ppb |
| 2009-05-04 | 473.33 ppb | 3 | 0 | 430 to 520 ppb |
| 2009-04-06 | 523.33 ppb | 3 | 0 | 480 to 550 ppb |
| 2009-03-02 | 490 ppb | 3 | 0 | 440 to 520 ppb |
| 2009-02-23 | 550 ppb | 1 | 0 | 550 ppb |
| 2009-02-02 | 490 ppb | 2 | 0 | 470 to 510 ppb |
| 2009-01-05 | 480 ppb | 3 | 0 | 480 ppb |
| 2008-12-01 | 503.33 ppb | 3 | 0 | 480 to 530 ppb |
| 2008-11-04 | 520 ppb | 3 | 0 | 490 to 550 ppb |
| 2008-10-06 | 513.33 ppb | 3 | 0 | 500 to 520 ppb |
| 2008-09-02 | 516.67 ppb | 3 | 0 | 490 to 540 ppb |
| 2008-08-04 | 513.33 ppb | 3 | 0 | 500 to 530 ppb |
| 2008-07-07 | 500 ppb | 3 | 0 | 450 to 550 ppb |
| 2008-06-02 | 516.67 ppb | 3 | 0 | 510 to 520 ppb |
| 2008-05-05 | 506.67 ppb | 3 | 0 | 490 to 540 ppb |
| 2008-04-01 | 550 ppb | 3 | 0 | 520 to 600 ppb |
| 2008-03-03 | 520 ppb | 3 | 0 | 470 to 590 ppb |
| 2008-02-04 | 480 ppb | 2 | 0 | 480 ppb |
| 2008-01-07 | 523.33 ppb | 3 | 0 | 480 to 580 ppb |
| 2007-12-03 | 493.33 ppb | 3 | 0 | 460 to 560 ppb |
| 2007-11-05 | 526.67 ppb | 3 | 0 | 490 to 570 ppb |
| 2007-10-01 | 533.33 ppb | 3 | 0 | 500 to 570 ppb |
| 2007-09-05 | 543.33 ppb | 3 | 0 | 520 to 570 ppb |
| 2007-08-06 | 536.67 ppb | 3 | 0 | 510 to 560 ppb |
| 2007-07-09 | 520 ppb | 3 | 0 | 510 to 530 ppb |
| 2007-06-05 | 520 ppb | 2 | 0 | 510 to 530 ppb |
| 2007-06-04 | 590 ppb | 1 | 0 | 590 ppb |
| 2007-05-07 | 526.67 ppb | 3 | 0 | 510 to 540 ppb |
| 2007-04-02 | 496.67 ppb | 3 | 0 | 480 to 510 ppb |
| 2007-03-05 | 500 ppb | 3 | 0 | 490 to 510 ppb |
| 2007-02-05 | 500 ppb | 3 | 0 | 470 to 530 ppb |
| 2007-01-03 | 500 ppb | 1 | 0 | 500 ppb |
| 2007-01-02 | 505 ppb | 2 | 0 | 490 to 520 ppb |
