National Drinking Water Database
Great Gorge Terrace Asso - Branchville, NJ
Serves 55 people - Test data available: 2004-2006
This drinking water quality report shows results of tests conducted by the
water utility and provided to the Environmental Working Group (EWG) by the
New Jersey Department of Environmental Protection. It is part of EWG's national database that
includes 47,667 drinking water utilities and 20 million test
results. Water utilities nationwide detected more than 300 pollutants
between 2004 and 2009. More than half of these chemicals are unregulated,
legal in any amount. Despite this widespread contamination, the federal
government invests few resources to protecting rivers, reservoirs, and
groundwater from pollution in the first place. The information below
summarizes test results for this utility and lists potential health concerns.
The New Jersey Department of Environmental Protection did not respond to requests for more recent test data. Contact your water utility for the latest water quality report.
| |
This Drinking Water System |
National Average |
|
11 chemicals |
4 |
|
1 chemicals |
0.5 |
|
19 chemicals |
8 |
|
148 tests |
420 |
Contaminants Exceeding Health Guidelines
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History -Tested       -Detected       -Over Health Guidelines       -Over Legal Limit* |
|---|
| 4.58 pCi/L 11.23 pCi/L | Yes : 0 pCi/L | Yes 5 pCi/L |                                     |
| 0.64 ppb 0.84 ppb | Yes : 0 ppb | No 80 ppb |                                     |
| 0.7 ppb 1.3 ppb | Yes 0.4 ppb | No 80 ppb |                                     |
| 0.38 ppb 1 ppb | Yes : 0 ppb | No 80 ppb |                                     |
| 2 ppb 2 ppb | Yes : 0 ppb | No 30 ppb |                                     |
| 2.76 pCi/L 2.8 pCi/L | Yes : 0 pCi/L | No 5 pCi/L |                                     |
| 1.5 pCi/L 1.5 pCi/L | Yes : 0 pCi/L | No 5 pCi/L |                                     |
| 4.15 ppb 4.3 ppb | Yes : 0 ppb | No 10 ppb |                                     |
| 0.8 ppb 1.6 ppb | Yes : 0 ppb | No 60 ppb |                                     |
| 2.25 ppb 4.5 ppb | Yes 0.7 ppb | No 60 ppb |                                     |
| 6.16 ppb 6.16 ppb | Yes : 0 ppb | No |                                     |
NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. |
Other Detected Contaminants
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History -Tested       -Detected       -Over Health Guidelines       -Over Legal Limit* |
|---|
| 1.99 ppb 2.8 ppb | No 9.8 ppb | No 80 ppb |                                     |
| 0.28 ppb 0.52 ppb | No 5.7 ppb | No 80 ppb |                                     |
| 10.93 ppb 30.2 ppb | No 300 ppb | No 1000 ppb |                                     |
| 0.39 ppm 0.77 ppm | No 10 ppm | No 10 ppm |                                     |
| 158.5 ppb 169 ppb | No 700 ppb | No 2000 ppb |                                     |
| 1.75 ppb 3.5 ppb | No 50 ppb | No 50 ppb |                                     |
| 1.15 ppb 2.3 ppb | No 20 ppb | No 60 ppb |                                     |
| 0.3 ppb 0.6 ppb | No | No 60 ppb |                                     |
NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. |
Contaminants Not Detected - 74 chemicals
1,1,1,2-Tetrachloroethane, 1,1,1-Trichloroethane, 1,1,2,2-Tetrachloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethane, 1,1-Dichloroethylene, 1,1-Dichloropropene, 1,2 Dibromo-3-chloropropane (DBCP), 1,2,3-Trichlorobenzene, 1,2,3-Trichloropropane, 1,2,4-Trichlorobenzene, 1,2,4-Trimethylbenzene, 1,2-Dichloroethane, 1,2-Dichloropropane, 1,3,5-Trimethylbenzene, 1,3-Dichloropropane, 2,2-Dichloropropane, Alpha particle activity (excl radon and uranium), Alpha particle activity (incl. radon & uranium), Aluminum, Antimony (total), Benzene, Beryllium (total), Bromobenzene, Bromochloromethane, Bromomethane, Cadmium (total), Carbon tetrachloride, Chloroethane, Chloromethane, Chromium (total), cis-1,2-Dichloroethylene, cis-1,3-Dichloropropene, Combined Uranium (pCi/L), Cyanide, Dibromomethane, Dichlorodifluoromethane, Dichloromethane (methylene chloride), Ethylbenzene, Ethylene dibromide (EDB), Foaming agents (surfactants), Hexachlorobutadiene, Isopropylbenzene, m-Dichlorobenzene, m-Xylene, Mercury (total inorganic), Monobromoacetic acid, Monochloroacetic acid, Monochlorobenzene (Chlorobenzene), Mtbe, n-Butylbenzene, n-Propylbenzene, Naphthalene, o-Chlorotoluene, o-Dichlorobenzene, o-Xylene, p-Chlorotoluene, p-Dichlorobenzene, p-Isopropyltoluene, p-Xylene, sec-Butylbenzene, Selenium (total), Silver (total), Styrene, tert-Butylbenzene, Tetrachloroethylene, Thallium (total), Toluene, trans-1,2-Dichloroethylene, trans-1,3-Dichloropropene, Trichloroethylene, Trichlorofluoromethane, Vinyl chloride, Xylenes (total)
Pollution Summary
| 19 | Total Contaminants Detected (2004 - 2006) Arsenic (total), Barium (total), Copper, Lead (total), Manganese, Nitrate, Dichloroacetic acid, Trichloroacetic acid, Dibromoacetic acid, Total haloacetic acids (HAAs), Chloroform, Bromoform, Bromodichloromethane, Dibromochloromethane, Total trihalomethanes (TTHMs), Combined Uranium (mg/L), Combined Radium (-226 & -228), Radium-226, Radium-228 |
| 2 | Agricultural Pollutants (pesticides, fertilizer, factory farms)Arsenic (total), Nitrate |
| 4 | Sprawl and Urban Pollutants (road runoff, lawn pesticides, human waste)Arsenic (total), Copper, Lead (total), Nitrate |
| 9 | Industrial Pollutants Arsenic (total), Barium (total), Lead (total), Manganese, Nitrate, Combined Uranium (mg/L), Combined Radium (-226 & -228), Radium-226, Radium-228 |
| 9 | Water Treatment and Distribution Byproducts (pipes and fixtures, treatment chemicals and byproducts) Dichloroacetic acid, Trichloroacetic acid, Dibromoacetic acid, Total haloacetic acids (HAAs), Chloroform, Bromoform, Bromodichloromethane, Dibromochloromethane, Total trihalomethanes (TTHMs) |
| 10 | Naturally Occurring (naturally present but increased for lands denuded by sprawl, agriculture, or industrial development)Arsenic (total), Barium (total), Copper, Lead (total), Manganese, Nitrate, Combined Uranium (mg/L), Combined Radium (-226 & -228), Radium-226, Radium-228 |
| 1 | Unregulated Contaminants EPA has not established a maximum legal limit in tapwater for these contaminantsLead (total) |
EPA Violation Summary
| Violation Category | Number of Violations |
|---|
MCL and Treatment (click see violations)close | 12 |
| Violation | Date of Violation | Over maximum contaminant level, Average Alpha particle activity (excl radon and uranium) | 2008/10/01 - 2008/12/31 | Over maximum contaminant level, Average Combined Radium (-226 & -228) | 2008/10/01 - 2008/12/31 | Over maximum contaminant level, Average Alpha particle activity (excl radon and uranium) | 2007/01/01 - 2007/03/31 | Over maximum contaminant level, Average Combined Radium (-226 & -228) | 2007/01/01 - 2007/03/31 | Over maximum contaminant level, Average Alpha particle activity (excl radon and uranium) | 2007/10/01 - 2007/12/31 | Over maximum contaminant level, Average Combined Radium (-226 & -228) | 2007/10/01 - 2007/12/31 | Over maximum contaminant level, Average Alpha particle activity (excl radon and uranium) | 2007/07/01 - 2007/09/30 | Over maximum contaminant level, Average Combined Radium (-226 & -228) | 2007/07/01 - 2007/09/30 | Over maximum contaminant level, Average Alpha particle activity (excl radon and uranium) | 2007/04/01 - 2007/06/30 | Over maximum contaminant level, Average Combined Radium (-226 & -228) | 2007/04/01 - 2007/06/30 | Over maximum contaminant level, Average Alpha particle activity (excl radon and uranium) | 2008/04/01 - 2008/06/30 | Over maximum contaminant level, Average Combined Radium (-226 & -228) | 2008/04/01 - 2008/06/30 |
|
Monitoring (click see violations)close | 5 |
| Violation | Date of Violation | Follow-up and Routine Tap Sampling
| 2008/10/01 - 2025/12/31 | Failure to monitor, Routine Major (Coliform bacteria)
| 2007/06/01 - 2007/06/30 | Failure to monitor, Routine Major (Coliform bacteria)
| 2007/11/01 - 2007/11/30 | Failure to monitor, Routine Major (Coliform bacteria)
| 2008/07/01 - 2008/07/31 | Failure to monitor, Routine Major (Coliform bacteria)
| 2008/08/01 - 2008/08/31 |
|
Information on violations is drawn directly from EPA's national violations database in the Agency's Safe Drinking Water Information System. Analyses by others have raised questions about the quality of the information in EPA's database. For the purposes of this investigation, EWG is not showing below or including in our analyses, those violations for individual water suppliers that occurred on days for which the total number of violations assigned by EPA to that water supplier was greater than 20. This criteria was based on common characteristics of incorrect violations data as
identified by water utilities, from a review of EPA's violations data by
several hundred utilities prior to the release of EWG's investigation.