National Drinking Water Database
Metropolitan Utilities District Utilities - Omaha, NE
Serves 506,420 people
Radon
Radon is a radioactive breakdown product of radium and uranium in soil, rock and water; it is often present in groundwater.Testing Summary
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History |
|---|---|---|---|---|
| RadonRadon is a radioactive breakdown product of radium and uranium in soil, rock and water; it is often present in groundwater. | 308.81 pCi/L 520.5 pCi/L | Yes 1.5 pCi/L | Legal at any levelThis is the Federal Limit. State Limits may be lower. | |
| NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. | ||||
Health Based and Legal Limits for Radon
Health Based Limits for Radon
| Standard | Description | Level |
|---|---|---|
| One in one million (10-6) Cancer Risk | The concentration of a chemical in drinking water corresponding to an excess estimated lifetime cancer risk of 1 in 1,000,000. Source: U.S. Environmental Protection Agency. | 1.5 pCi/L |
| One in ten thousand (10-4) Cancer Risk | The concentration of a chemical in drinking water corresponding to an excess estimated lifetime cancer risk of 1 in 10,000. Source: U.S. Environmental Protection Agency. | 150 pCi/L |
Testing Results
| Testing Date | Average Result | Samples taken that day | Number of Non-Detects | Range of Results |
|---|---|---|---|---|
| 2008-05-06 | 354 pCi/L | 3 | 0 | 354 pCi/L |
| 2008-04-09 | 0 pCi/L | 3 | 3 | 0 pCi/L |
| 2008-04-07 | 280 pCi/L | 6 | 0 | 258 to 302 pCi/L |
| 2005-04-12 | 339 pCi/L | 1 | 0 | 339 pCi/L |
| 2005-04-11 | 202.5 pCi/L | 2 | 0 | 139 to 266 pCi/L |
| 2005-03-15 | 271 pCi/L | 1 | 0 | 271 pCi/L |
| 2005-03-14 | 375 pCi/L | 1 | 0 | 375 pCi/L |
| 2005-03-09 | 261 pCi/L | 1 | 0 | 261 pCi/L |
| 2005-03-08 | 231 pCi/L | 1 | 0 | 231 pCi/L |
| 2005-03-07 | 328 pCi/L | 1 | 0 | 328 pCi/L |
| 2005-03-02 | 286 pCi/L | 1 | 0 | 286 pCi/L |
| 2005-03-01 | 268 pCi/L | 1 | 0 | 268 pCi/L |
| 2005-02-28 | 336 pCi/L | 1 | 0 | 336 pCi/L |
| 2005-02-14 | 408 pCi/L | 1 | 0 | 408 pCi/L |
| 2005-02-08 | 387 pCi/L | 1 | 0 | 387 pCi/L |
| 2004-11-30 | 306 pCi/L | 2 | 0 | 230 to 382 pCi/L |
| 2004-11-16 | 294.5 pCi/L | 2 | 0 | 210 to 379 pCi/L |
| 2004-11-09 | 253 pCi/L | 1 | 0 | 253 pCi/L |
| 2004-11-02 | 358 pCi/L | 1 | 0 | 358 pCi/L |
| 2004-10-26 | 367 pCi/L | 2 | 0 | 355 to 379 pCi/L |
| 2004-10-19 | 323 pCi/L | 2 | 0 | 296 to 350 pCi/L |
| 2004-10-06 | 291 pCi/L | 2 | 0 | 273 to 309 pCi/L |
| 2004-09-29 | 265 pCi/L | 2 | 0 | 200 to 330 pCi/L |
| 2004-09-21 | 364.5 pCi/L | 2 | 0 | 354 to 375 pCi/L |
| 2004-09-13 | 412.5 pCi/L | 2 | 0 | 339 to 486 pCi/L |
| 2004-08-31 | 520.5 pCi/L | 2 | 0 | 486 to 555 pCi/L |
| 2004-08-24 | 269.5 pCi/L | 2 | 0 | 233 to 306 pCi/L |
| 2004-08-17 | 323.5 pCi/L | 2 | 0 | 307 to 340 pCi/L |
| 2004-08-03 | 322.5 pCi/L | 2 | 0 | 230 to 415 pCi/L |
| 2004-07-20 | 233 pCi/L | 2 | 0 | 214 to 252 pCi/L |
| 2004-07-13 | 346.5 pCi/L | 2 | 0 | 298 to 395 pCi/L |
| 2004-06-30 | 497 pCi/L | 1 | 0 | 497 pCi/L |
| 2004-06-22 | 350 pCi/L | 1 | 0 | 350 pCi/L |
| 2004-04-07 | 76 pCi/L | 1 | 0 | 76 pCi/L |
