National Drinking Water Database
Goldston-Gulf Sanitary Dist - Siler City, NC
Serves 1,443 people - Test data available: 2004-2009
This drinking water quality report shows results of tests conducted by the
water utility and provided to the Environmental Working Group (EWG) by the
North Carolina Department of Environment and Natural Resources. It is part of EWG's national database that
includes 47,667 drinking water utilities and 20 million test
results. Water utilities nationwide detected more than 300 pollutants
between 2004 and 2009. More than half of these chemicals are unregulated,
legal in any amount. Despite this widespread contamination, the federal
government invests few resources to protecting rivers, reservoirs, and
groundwater from pollution in the first place. The information below
summarizes test results for this utility and lists potential health concerns.
| |
This Drinking Water System |
National Average |
|
10 chemicals |
4 |
|
5 chemicals |
0.5 |
|
15 chemicals |
8 |
|
902 tests |
420 |
Contaminants Exceeding Health Guidelines
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History -Tested       -Detected       -Over Health Guidelines       -Over Legal Limit* |
|---|
| 98.89 ppb 206.75 ppb | Yes 9.8 ppb | Yes 80 ppb |                                                                     |
| 70.67 ppb 123 ppb | Yes 0.7 ppb | Yes 60 ppb |                                                                     |
| 57.14 ppb 84 ppb | Yes 5.7 ppb | Yes 80 ppb |                                                                     |
| 13.74 ppb 100 ppb | Yes 70 ppb | Yes 60 ppb |                                                                     |
| 27.87 ppb 68.67 ppb | Yes 20 ppb | Yes 60 ppb |                                                                     |
| 11.09 ppb 22.5 ppb | Yes : 0 ppb | No 80 ppb |                                                                     |
| 33.19 ppb 55 ppb | Yes : 0 ppb | No 60 ppb |                                                                     |
| 1.47 ppb 4 ppb | Yes 0.4 ppb | No 80 ppb |                                                                     |
| 2.74 ppb 10 ppb | Yes : 0 ppb | No |                                                                     |
| 109.83 ppb 340 ppb | Yes 300 ppb | No 1000 ppb |                                                                     |
NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. |
Other Detected Contaminants
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History -Tested       -Detected       -Over Health Guidelines       -Over Legal Limit* |
|---|
| 518.97 ppb 780 ppb | No 800 ppb | No 1000 ppb |                                                                     |
| 1.14 ppb 10 ppb | No | No 60 ppb |                                                                     |
| 0.71 ppb 8 ppb | No | No 60 ppb |                                                                     |
| 0.2 ppm 0.81 ppm | No 10 ppm | No 10 ppm |                                                                     |
| 9.67 ppb 29 ppb | No 50 ppb | No 50 ppb |                                                                     |
NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. |
Contaminants Not Detected - 105 chemicals
1,1,1,2-Tetrachloroethane, 1,1,1-Trichloroethane, 1,1,2,2-Tetrachloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethane, 1,1-Dichloroethylene, 1,1-Dichloropropene, 1,2 Dibromo-3-chloropropane (DBCP), 1,2,3-Trichlorobenzene, 1,2,3-Trichloropropane, 1,2,4-Trichlorobenzene, 1,2,4-Trimethylbenzene, 1,2-Dichloroethane, 1,2-Dichloropropane, 1,3,5-Trimethylbenzene, 1,3-Dichloropropane, 1,3-Dichloropropene, 2,2-Dichloropropane, 2,4,5-TP (Silvex), 2,4-d, 3-Hydroxycarbofuran, Alachlor (Lasso), Aldicarb, Aldicarb sulfone, Aldicarb sulfoxide, Aldrin, Alpha particle activity (excl radon and uranium), Alpha particle activity (incl. radon & uranium), Antimony (total), Arsenic (total), Atrazine, Barium (total), Benzene, Benzo[a]pyrene, Beryllium (total), Bromobenzene, Bromochloromethane, Bromoform, Bromomethane, Butachlor, Cadmium (total), Carbaryl, Carbofuran, Carbon tetrachloride, Chlordane, Chloroethane, Chloromethane, Chromium (total), cis-1,2-Dichloroethylene, Cyanide, Dalapon, Di(2-Ethylhexyl) adipate, Di(2-ethylhexyl) phthalate, Dibromomethane, Dicamba, Dichlorodifluoromethane, Dichloromethane (methylene chloride), Dieldrin, Dinoseb, Endrin, Ethylbenzene, Ethylene dibromide (EDB), Heptachlor, Heptachlor epoxide, Hexachlorobenzene (HCB), Hexachlorobutadiene, Hexachlorocyclopentadiene, Isopropylbenzene, Lindane, m-Dichlorobenzene, Mercury (total inorganic), Methomyl, Methoxychlor, Metolachlor, Metribuzin, Monochlorobenzene (Chlorobenzene), n-Butylbenzene, n-Propylbenzene, Naphthalene, Nitrite, o-Chlorotoluene, o-Dichlorobenzene, Oxamyl (Vydate), p-Chlorotoluene, p-Dichlorobenzene, p-Isopropyltoluene, Pentachlorophenol, Picloram, Propachlor, Radium-228, sec-Butylbenzene, Selenium (total), Simazine, Styrene, tert-Butylbenzene, Tetrachloroethylene, Thallium (total), Toluene, Total polychlorinated biphenyls (PCBs), Toxaphene, trans-1,2-Dichloroethylene, Trichloroethylene, Trichlorofluoromethane, Vinyl chloride, Xylenes (total)
Pollution Summary
| 15 | Total Contaminants Detected (2004 - 2009) Chlorite, Copper, Lead (total), Manganese, Nitrate, Monochloroacetic acid, Dichloroacetic acid, Trichloroacetic acid, Monobromoacetic acid, Dibromoacetic acid, Total haloacetic acids (HAAs), Chloroform, Bromodichloromethane, Dibromochloromethane, Total trihalomethanes (TTHMs) |
| 1 | Agricultural Pollutants (pesticides, fertilizer, factory farms)Nitrate |
| 3 | Sprawl and Urban Pollutants (road runoff, lawn pesticides, human waste)Copper, Lead (total), Nitrate |
| 4 | Industrial Pollutants Chlorite, Lead (total), Manganese, Nitrate |
| 11 | Water Treatment and Distribution Byproducts (pipes and fixtures, treatment chemicals and byproducts) Total trihalomethanes (TTHMs), Total haloacetic acids (HAAs), Chloroform, Bromodichloromethane, Dibromochloromethane, Dichloroacetic acid, Trichloroacetic acid, Dibromoacetic acid, Monochloroacetic acid, Monobromoacetic acid, Chlorite |
| 4 | Naturally Occurring (naturally present but increased for lands denuded by sprawl, agriculture, or industrial development)Nitrate, Copper, Lead (total), Manganese |
| 1 | Unregulated Contaminants EPA has not established a maximum legal limit in tapwater for these contaminantsLead (total) |
EPA Violation Summary
| Violation Category | Number of Violations |
|---|
MCL and Treatment (click see violations)close | 27 |
| Violation | Date of Violation | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2005/10/01 - 2005/12/31 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2005/04/01 - 2005/06/30 | Other Non-National Primary Drinking Water Regulations Potential Health Risks
| 2005/05/19 - 2006/06/08 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2006/01/01 - 2006/03/31 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2006/01/01 - 2006/03/31 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2006/04/01 - 2006/06/30 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2006/04/01 - 2006/06/30 | Other Non-National Primary Drinking Water Regulations Potential Health Risks
| 2006/08/11 - 2025/12/31 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2006/07/01 - 2006/09/30 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2006/07/01 - 2006/09/30 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2006/10/01 - 2006/12/31 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2006/10/01 - 2006/12/31 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2007/01/01 - 2007/03/31 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2007/01/01 - 2007/03/31 | Other Non-National Primary Drinking Water Regulations Potential Health Risks
| 2007/09/12 - 2025/12/31 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2007/04/01 - 2007/06/30 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2007/04/01 - 2007/06/30 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2007/07/01 - 2007/09/30 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2007/07/01 - 2007/09/30 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2007/10/01 - 2007/12/31 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2007/10/01 - 2007/12/31 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2008/01/01 - 2008/03/31 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2008/01/01 - 2008/03/31 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2008/04/01 - 2008/06/30 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2008/04/01 - 2008/06/30 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2008/07/01 - 2008/09/30 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2008/07/01 - 2008/09/30 |
|
Reporting (click see violations)close | 12 |
| Violation | Date of Violation | Failure to report information to the public or state agency in the Consumer Confidence Report
| 2004/07/01 - 2004/10/04 | Public Notification Violation for National Primary Drinking Water Regulations
| 2006/08/05 - 2008/03/14 | Public Notification Violation for National Primary Drinking Water Regulations
| 2006/05/18 - 2008/03/14 | Public Notification Violation for National Primary Drinking Water Regulations
| 2007/01/25 - 2007/02/01 | Public Notification Violation for National Primary Drinking Water Regulations
| 2006/10/23 - 2008/03/14 | Public Notification Violation for National Primary Drinking Water Regulations
| 2007/03/19 - 2008/05/14 | Public Notification Violation for National Primary Drinking Water Regulations
| 2007/03/19 - 2008/06/03 | Public Notification Violation for National Primary Drinking Water Regulations
| 2007/08/09 - 2025/12/31 | Public Notification Violation for National Primary Drinking Water Regulations
| 2007/07/27 - 2008/02/12 | Public Notification Violation for National Primary Drinking Water Regulations
| 2007/09/12 - 2025/12/31 | Inadequate reporting of information to the public
| 2007/10/01 - 2007/12/10 | Public Notification Violation for National Primary Drinking Water Regulations
| 2008/01/19 - 2025/12/31 |
|
Monitoring (click see violations)close | 7 |
| Violation | Date of Violation | Monitoring and Reporting Disinfection Byproduct Rule Carbon, Total-Organic | 2006/01/01 - 2006/03/31 | Monitoring and Reporting Disinfection Byproduct Rule Carbon, Total-Organic | 2006/04/01 - 2006/06/30 | Follow-up and Routine Tap Sampling
| 2006/10/01 - 2025/12/31 | Monitoring and Reporting Disinfection Byproduct Rule Total trihalomethanes (TTHMs) | 2007/04/01 - 2007/06/30 | Monitoring and Reporting Disinfection Byproduct Rule Total haloacetic acids (HAAs) | 2007/04/01 - 2007/06/30 | Failure to monitor regularly Nitrate | 2007/01/01 - 2007/12/31 | Monitoring and Reporting Disinfection Byproduct Rule Carbon, Total-Organic | 2007/10/01 - 2007/12/31 |
|
Information on violations is drawn directly from EPA's national violations database in the Agency's Safe Drinking Water Information System. Analyses by others have raised questions about the quality of the information in EPA's database. For the purposes of this investigation, EWG is not showing below or including in our analyses, those violations for individual water suppliers that occurred on days for which the total number of violations assigned by EPA to that water supplier was greater than 20. This criteria was based on common characteristics of incorrect violations data as
identified by water utilities, from a review of EPA's violations data by
several hundred utilities prior to the release of EWG's investigation.