National Drinking Water Database
Plattsburg Utilities - Turney, MO
Serves 2,354 people
Chlorite
Chlorite is a disinfection byproduct resulting from water treatment with chlorine dioxide, or from the use of chlorine dioxide as a bleaching agent for cellulose, paper pulp, flour and oils.Testing Summary
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History |
|---|---|---|---|---|
| ChloriteChlorite is a disinfection byproduct resulting from water treatment with chlorine dioxide, or from the use of chlorine dioxide as a bleaching agent for cellulose, paper pulp, flour and oils. | 281.13 ppb 503.33 ppb | No 800 ppb | No 1000 ppb | |
| NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. | ||||
Health Based and Legal Limits for Chlorite
Health Based Limits for Chlorite
| Standard | Description | Level |
|---|---|---|
| Maximum Contaminant Limit Goal (MCLG) | A non-enforceable health goal that is set at a level at which no known or anticipated adverse effect on the health of persons occurs and which allows an adequate margin of safety. Source: U.S. Environmental Protection Agency. | 800 ppb |
| Lifetime health-based limit, non-cancer risk | Concentration of a chemical in drinking water that is not expected to cause any adverse, noncarcinogenic health effects for a lifetime of exposure. The Lifetime health-based limit (or Health Advisory, HA) is based on exposure for a a 70-kg adult consuming 2 liters of water per day. Source: U.S. Environmental Protection Agency. | 800 ppb |
| Children's health-based limit for 1-day exposure | Concentration of a chemical in drinking water that is not expected to cause any adverse, noncarcinogenic health effects for up to one day of exposure. The One-Day health-based limit (or Health Advisory, HA) is typically set to protect a 10-kg child consuming 1 liter of water per day. Source: U.S. Environmental Protection Agency. | 840 ppb |
| Children's health-based limit for 10-day exposure | Concentration of a chemical in drinking water that is not expected to cause any adverse, noncarcinogenic effects for up to ten days of exposure. The Ten-Day health-based limit (or Health Advisory, HA) is typically set to protect a 10-kg child consuming 1 liter of water per day. Source: U.S. Environmental Protection Agency. | 840 ppb |
| Maximum Contaminant Limit (MCL) | The enforceable standard which defines the highest level of a contaminant that is allowed in drinking water. MCLs are set as close to health-based limits (Maximum Contaminant Level Goals, or MCLGs) as feasible using the best available analytical and treatment technologies and taking cost into consideration. Source: U.S. Environmental Protection Agency. | 1000 ppb |
| Drinking Water Equivalent Level | A lifetime exposure concentration protective of adverse, noncarcinogenic health effects, that assumes all of the exposure to a contaminant is from drinking water. Source: U.S. Environmental Protection Agency. | 1000 ppb |
Testing Results
| Testing Date | Average Result | Samples taken that day | Number of Non-Detects | Range of Results |
|---|---|---|---|---|
| 2009-06-17 | 123.33 ppb | 3 | 0 | 110 to 140 ppb |
| 2009-05-12 | 170 ppb | 3 | 0 | 140 to 200 ppb |
| 2009-04-13 | 30 ppb | 3 | 2 | 0 to 90 ppb |
| 2009-03-19 | 336.67 ppb | 3 | 0 | 320 to 350 ppb |
| 2009-02-12 | 376.67 ppb | 3 | 0 | 320 to 440 ppb |
| 2009-01-14 | 373.33 ppb | 3 | 0 | 350 to 400 ppb |
| 2008-12-10 | 460 ppb | 3 | 0 | 420 to 490 ppb |
| 2008-11-12 | 503.33 ppb | 3 | 0 | 480 to 530 ppb |
| 2008-10-16 | 403.33 ppb | 3 | 0 | 380 to 430 ppb |
| 2008-09-16 | 280 ppb | 3 | 0 | 250 to 300 ppb |
| 2008-08-13 | 206.67 ppb | 3 | 0 | 150 to 270 ppb |
| 2008-07-14 | 136.67 ppb | 3 | 0 | 110 to 190 ppb |
| 2008-06-16 | 153.33 ppb | 3 | 0 | 100 to 240 ppb |
| 2008-05-09 | 380 ppb | 3 | 0 | 320 to 440 ppb |
| 2008-04-21 | 330 ppb | 3 | 0 | 270 to 390 ppb |
| 2008-03-19 | 363.33 ppb | 3 | 0 | 330 to 390 ppb |
| 2008-02-20 | 420 ppb | 3 | 0 | 350 to 470 ppb |
| 2008-01-16 | 490 ppb | 3 | 0 | 470 to 530 ppb |
| 2007-12-26 | 463.33 ppb | 3 | 0 | 410 to 500 ppb |
| 2007-11-14 | 500 ppb | 3 | 0 | 430 to 600 ppb |
| 2007-10-16 | 300 ppb | 3 | 0 | 200 to 390 ppb |
| 2007-09-11 | 146.67 ppb | 3 | 0 | 90 to 210 ppb |
| 2007-08-14 | 116.67 ppb | 3 | 0 | 50 to 240 ppb |
| 2007-07-18 | 230 ppb | 3 | 0 | 90 to 330 ppb |
| 2007-06-11 | 136.67 ppb | 3 | 0 | 60 to 210 ppb |
| 2007-05-22 | 13.33 ppb | 3 | 2 | 0 to 40 ppb |
| 2007-04-16 | 216.67 ppb | 3 | 0 | 190 to 270 ppb |
| 2007-03-19 | 223.33 ppb | 3 | 0 | 180 to 270 ppb |
| 2007-02-12 | 416.67 ppb | 3 | 0 | 400 to 430 ppb |
| 2007-01-17 | 330 ppb | 3 | 0 | 300 to 370 ppb |
| 2006-12-11 | 330 ppb | 3 | 0 | 290 to 390 ppb |
| 2006-11-14 | 326.67 ppb | 3 | 0 | 270 to 380 ppb |
| 2006-10-10 | 470 ppb | 3 | 0 | 420 to 500 ppb |
| 2006-09-13 | 206.67 ppb | 3 | 0 | 190 to 230 ppb |
| 2006-08-14 | 210 ppb | 3 | 0 | 120 to 280 ppb |
| 2006-07-11 | 230 ppb | 3 | 0 | 180 to 280 ppb |
| 2006-06-14 | 176.67 ppb | 3 | 0 | 160 to 190 ppb |
| 2006-05-17 | 383.33 ppb | 3 | 0 | 340 to 410 ppb |
| 2006-04-11 | 220 ppb | 3 | 0 | 180 to 280 ppb |
| 2006-03-09 | 280 ppb | 3 | 0 | 260 to 310 ppb |
| 2006-02-23 | 246.67 ppb | 3 | 0 | 230 to 280 ppb |
| 2006-01-23 | 116.67 ppb | 3 | 0 | 100 to 130 ppb |
| 2005-12-09 | 160 ppb | 3 | 0 | 130 to 190 ppb |
| 2005-11-18 | 320 ppb | 3 | 0 | 280 to 390 ppb |
| 2005-10-21 | 336.67 ppb | 3 | 0 | 280 to 440 ppb |
| 2005-09-07 | 346.67 ppb | 3 | 0 | 270 to 410 ppb |
| 2005-08-19 | 223.33 ppb | 3 | 0 | 170 to 280 ppb |
