National Drinking Water Database
Bethany Utilities - Gilman City, MO
Serves 3,160 people
Bromodichloroacetic acid
Bromodichloroacetic acid is a disinfection byproduct that forms when chlorine, chloramines or other disinfectants react with organic and inorganic matter in water.Testing Summary
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History |
|---|---|---|---|---|
| Bromodichloroacetic acidBromodichloroacetic acid is a disinfection byproduct that forms when chlorine, chloramines or other disinfectants react with organic and inorganic matter in water. | 1.26 ppb 4.62 ppb | No | Legal at any levelThis is the Federal Limit. State Limits may be lower. | |
| NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. | ||||
Health Based and Legal Limits for Bromodichloroacetic acid
Health Based Limits for Bromodichloroacetic acid
There are no health based standards that EWG is using for this chemical
Testing Results
| Testing Date | Average Result | Samples taken that day | Number of Non-Detects | Range of Results |
|---|---|---|---|---|
| 2009-04-08 | 3.32 ppb | 2 | 0 | 3.15 to 3.48 ppb |
| 2009-04-02 | 2.31 ppb | 4 | 0 | 1.89 to 2.64 ppb |
| 2009-01-07 | 1.11 ppb | 4 | 0 | 0.89 to 1.47 ppb |
| 2008-10-10 | 2.53 ppb | 4 | 0 | 2.41 to 2.67 ppb |
| 2008-07-12 | 3.05 ppb | 4 | 0 | 2.72 to 3.43 ppb |
| 2008-04-07 | 2.22 ppb | 4 | 0 | 1.81 to 2.51 ppb |
| 2008-01-15 | 0 ppb | 4 | 4 | 0 ppb |
| 2007-10-09 | 0 ppb | 4 | 4 | 0 ppb |
| 2007-07-09 | 0 ppb | 1 | 1 | 0 ppb |
| 2007-07-08 | 0.87 ppb | 3 | 2 | 0 to 2.6 ppb |
| 2007-04-03 | 3.42 ppb | 4 | 0 | 2.71 to 5.04 ppb |
| 2007-01-02 | 1.95 ppb | 4 | 1 | 0 to 2.69 ppb |
| 2006-10-03 | 3.85 ppb | 4 | 0 | 3.42 to 4.28 ppb |
| 2006-07-06 | 4.34 ppb | 4 | 0 | 4.24 to 4.5 ppb |
| 2006-04-05 | 4.15 ppb | 2 | 0 | 3.76 to 4.54 ppb |
| 2006-04-04 | 4.62 ppb | 2 | 0 | 4.28 to 4.96 ppb |
| 2006-01-09 | 0 ppb | 4 | 4 | 0 ppb |
| 2005-10-06 | <0.01 ppb | 4 | 0 | < .01 to 0.00444 ppb |
| 2005-07-07 | <0.01 ppb | 4 | 0 | < .01 to 0.00577 ppb |
| 2005-04-05 | <0.01 ppb | 4 | 1 | < .01 to 0.00577 ppb |
| 2005-01-10 | <0.01 ppb | 1 | 0 | < .01 to 0.007 ppb |
| 2005-01-09 | <0.01 ppb | 1 | 0 | < .01 to 0.00778 ppb |
| 2005-01-08 | <0.01 ppb | 2 | 0 | < .01 to 0.00789 ppb |
| 2004-10-06 | <0.01 ppb | 1 | 0 | < .01 to 0.00616 ppb |
| 2004-10-05 | <0.01 ppb | 3 | 0 | < .01 to 0.00653 ppb |
| 2004-07-06 | <0.01 ppb | 2 | 0 | < .01 to 0.00815 ppb |
| 2004-07-05 | <0.01 ppb | 2 | 0 | < .01 to 0.0074 ppb |
| 2004-04-06 | <0.01 ppb | 3 | 1 | < .01 to 0.00576 ppb |
| 2004-04-05 | <0.01 ppb | 1 | 0 | < .01 to 0.00586 ppb |
| 2004-01-07 | <0.01 ppb | 4 | 0 | < .01 to 0.00569 ppb |
