National Drinking Water Database
Skyview Mobile Villa Utilities - Springfield, MN
Serves 90 people
Bromoform
Bromoform is a disinfection byproduct from the trihalomethane (THM) family, and is formed when chlorine, chloramines or other disinfectants react with organic and inorganic matter in water.Testing Summary
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History |
|---|---|---|---|---|
| BromoformBromoform is a disinfection byproduct from the trihalomethane (THM) family, and is formed when chlorine, chloramines or other disinfectants react with organic and inorganic matter in water. | 0 ppb 0 ppb | No MCLGA non-enforceable health goal that is set at a level at which no known or anticipated adverse effect on the health of persons occurs and which allows an adequate margin of safety. Source: U.S. Environmental Protection Agency.: 0 ppb | No 80 ppb | |
| NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. | ||||
Health Based and Legal Limits for Bromoform
Health Based Limits for Bromoform
| Standard | Description | Level |
|---|---|---|
| Maximum Contaminant Limit Goal (MCLG) | A non-enforceable health goal that is set at a level at which no known or anticipated adverse effect on the health of persons occurs and which allows an adequate margin of safety. Source: U.S. Environmental Protection Agency. | 0 ppb |
| EPA Human Health Water Quality Criteria | Water quality criteria set by the US EPA provide guidance for states and tribes authorized to establish water quality standards under the Clean Water Act (CWA) to protect human health. These are non-enforceable standards based upon exposure by both drinking water and the contribution of water contamination to other consumed foods. Source: U.S. Environmental Protection Agency. | 4.3 ppb |
| One in one million (10-6) Cancer Risk | The concentration of a chemical in drinking water corresponding to an excess estimated lifetime cancer risk of 1 in 1,000,000. Source: U.S. Environmental Protection Agency. | 8 ppb |
| Maximum Contaminant Limit (MCL) | The enforceable standard which defines the highest level of a contaminant that is allowed in drinking water. MCLs are set as close to health-based limits (Maximum Contaminant Level Goals, or MCLGs) as feasible using the best available analytical and treatment technologies and taking cost into consideration. Source: U.S. Environmental Protection Agency. | 80 ppb |
| Children's health-based limit for 10-day exposure | Concentration of a chemical in drinking water that is not expected to cause any adverse, noncarcinogenic effects for up to ten days of exposure. The Ten-Day health-based limit (or Health Advisory, HA) is typically set to protect a 10-kg child consuming 1 liter of water per day. Source: U.S. Environmental Protection Agency. | 200 ppb |
| One in ten thousand (10-4) Cancer Risk | The concentration of a chemical in drinking water corresponding to an excess estimated lifetime cancer risk of 1 in 10,000. Source: U.S. Environmental Protection Agency. | 800 ppb |
| Drinking Water Equivalent Level | A lifetime exposure concentration protective of adverse, noncarcinogenic health effects, that assumes all of the exposure to a contaminant is from drinking water. Source: U.S. Environmental Protection Agency. | 1000 ppb |
| Children's health-based limit for 1-day exposure | Concentration of a chemical in drinking water that is not expected to cause any adverse, noncarcinogenic health effects for up to one day of exposure. The One-Day health-based limit (or Health Advisory, HA) is typically set to protect a 10-kg child consuming 1 liter of water per day. Source: U.S. Environmental Protection Agency. | 5000 ppb |
Testing Results
| Testing Date | Average Result | Samples taken that day | Number of Non-Detects | Range of Results |
|---|---|---|---|---|
| 2005-08-09 | 0 ppb | 1 | 1 | 0 ppb |
| 2004-08-16 | 0 ppb | 1 | 1 | 0 ppb |
