National Drinking Water Database
Saint Paul Regional Water Services Utilities - Saint Paul, MN
Serves 414,735 people
Tin (total)
Tin is a metal that enters water from corrosion of household plumbing that contains bronze, pewter or solder components, erosion of natural deposits, and due to widespread use of tin-containing antimicrobials.Testing Summary
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History |
|---|---|---|---|---|
| Tin (total)Tin is a metal that enters water from corrosion of household plumbing that contains bronze, pewter or solder components, erosion of natural deposits, and due to widespread use of tin-containing antimicrobials. | 47.92 ppb 75.3 ppb | No | Legal at any levelThis is the Federal Limit. State Limits may be lower. | |
| NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. | ||||
Health Based and Legal Limits for Tin (total)
Health Based Limits for Tin (total)
There are no health based standards that EWG is using for this chemical
Testing Results
| Testing Date | Average Result | Samples taken that day | Number of Non-Detects | Range of Results |
|---|---|---|---|---|
| 2008-12-01 | 49.2 ppb | 10 | 0 | 43 to 61 ppb |
| 2008-09-02 | 59.8 ppb | 10 | 0 | 41 to 110 ppb |
| 2008-06-02 | 66 ppb | 10 | 0 | 47 to 88 ppb |
| 2008-03-05 | 65.1 ppb | 10 | 0 | 54 to 78 ppb |
| 2007-12-06 | 75.3 ppb | 10 | 0 | 65 to 87 ppb |
| 2007-09-04 | 40.5 ppb | 10 | 0 | 31 to 56 ppb |
| 2007-06-04 | 39.4 ppb | 10 | 0 | 27 to 55 ppb |
| 2007-03-19 | 10.18 ppb | 10 | 3 | 0 to 48 ppb |
| 2005-12-13 | 43.6 ppb | 10 | 0 | 29 to 59 ppb |
| 2005-09-06 | 37.7 ppb | 10 | 0 | 30 to 49 ppb |
| 2005-06-06 | 40.4 ppb | 10 | 0 | 21 to 89 ppb |
| 2005-03-02 | 63 ppb | 10 | 0 | 52 to 72 ppb |
| 2004-12-01 | 51 ppb | 10 | 0 | 43 to 61 ppb |
| 2004-09-01 | 61.18 ppb | 11 | 0 | 14 to 100 ppb |
| 2004-07-13 | 35.17 ppb | 12 | 0 | 27 to 55 ppb |
| 2004-06-14 | 42.91 ppb | 11 | 0 | 29 to 85 ppb |
| 2004-06-01 | 34.18 ppb | 11 | 0 | 24 to 49 ppb |
